Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6  

Duck Island Yacht Club
File: 16Wed1.rcw
2016 Wed Spring Series
Overall Results
- Last Race Date: 06/15/16

Final Overalls  (Week 1 was Abandoned)

Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 20100 Altara Miller,Mike 176 C&C 33 8 1 2 1 1 6*DNC 3
2 199 Halcyon Cornell,Bob 183 Nonsuch 30 9 3* 1 2 3 1 2
3 40636 Sofia Possidento,Mark 150 Pearson 36 12 2 3 3 2 2 6*DNC
4 194 Reepicheep Floyd,Peter 242 Ranger 22 23 6*DNC 6 DNC 6 DNC 6 DNC 4 DNF 1
5 40624 Wasp Mclellan,Bob 137 J29 30 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 41354 Wolverine Nauber,Dave 108 Frers 33 5 1* 1 1 1 1 1
2 41609 Black Hawk Connell,Bob 108 Frers 33 12 3 2 2 4* 3 2
3 42277 Fusion Salerno,Mark 84 Tripp 37 14 2 3 3 5* 2 4
4 50263 Scoots Brown,Lance 162 Wavelength 24 20 4 4 4 3 5*DNF 5
5 22 Rumor Rennie,Matt 132 Soverel 27 23 6*DNC 6 DNC 6 DNC 2 6 DNC 3

Class: Three. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 201 Dragonfly Young,Skip 68 J 109 11 1 2 6* 4 1 3
2 33759 Slainte McCarthy,Mark 89 Soverel 33 12 3 1 4* 3 3 2
3 8001 XLR8 Porter,Brad 85 Carerra 280 17 6 9*DSQ 3 1 6 1
4 570 Rattlesnake Robertson,Carter 90 Melges 24 25 12*DNC 6 7 2 4 6
5 73407 Snowbird vonMaffei,Paul 75 Shock 35 25 4 3 8* 6 5 7
6 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 26 2 7* 5 7 7 5
7 243 Augenblick Beckham,Fred 68 J 109 28 5 5 1 5 12*DNC 12 DNC
8 568 Giddy Up Gilman,Kevin 90 Melges 24 29 7 4 2 12*DNC 12 DNC 4
9 213 VXone Gillman,Kevin 99 VXone 47 12*DNC 12 DNC 12 DNC 9 DNF 2 12 DNC
10 246 Game Changer Taylor,Mark 93 J 105 53 12*DNC 12 DNC 9 12 DNC 12 DNC 8
11 40873 Whacko Carrier,Dennis 92 Soverel 33 57 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 9


Race Officer: Todd McKenzie

Created on 06/15/16 22:29:03 Scoring Program: RaceSail 1.2.41