Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 5

Duck Island Yacht Club
File: 16Wed1.rcw
2016 Wed Spring Series

 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 5
Date: 06/08/16 Start Time: 18:38:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 199 Halcyon Cornell,Bob 183 Nonsuch 30 19:56:50 01:18:50 01:09:54 1
2 5 40636 Sofia Possidento,Mark 150 Pearson 36 19:54:31 01:16:31 01:11:03 2
DNF 1 194 Reepicheep Floyd,Peter 242 Ranger 22       4
DNC 3 20100 Altara Miller,Mike 176 C&C 33       6
DNC 4 40624 Wasp Mclellan,Bob 137 J29       6

Class: Two. PHRF (Time on time)
Spinnaker - Race 5
Date: 06/08/16 Start Time: 18:43:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:48:20 01:05:20 01:04:32 1
2 3 42277 Fusion Salerno,Mark 84 Tripp 37 19:47:28 01:04:28 01:06:06 2
3 2 41609 Black Hawk Connell,Bob 108 Frers 33 19:50:41 01:07:41 01:06:52 3
DNF 4 50263 Scoots Brown,Lance 162 Wavelength 24       5
DNC 5 22 Rumor Rennie,Matt 132 Soverel 27       6

Class: Three. PHRF (Time on time)
Spinnaker - Race 5
Date: 06/08/16 Start Time: 18:48:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 201 Dragonfly Young,Skip 68 J 109 19:44:15 00:56:15 00:59:10 1
2 2 213 VXone Gillman,Kevin 99 VXone 19:49:21 01:01:21 01:01:27 2
3 5 33759 Slainte McCarthy,Mark 89 Soverel 33 19:49:25 01:01:25 01:02:28 3
4 3 570 Rattlesnake Robertson,Carter 90 Melges 24 19:51:05 01:03:05 01:04:04 4
5 6 73407 Snowbird vonMaffei,Paul 75 Shock 35 19:50:27 01:02:27 01:04:57 5
6 4 8001 XLR8 Porter,Brad 85 Carerra 280 19:52:33 01:04:33 01:06:04 6
7 7 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 19:57:06 01:09:06 01:09:25 7
DNC 8 243 Augenblick Beckham,Fred 68 J 109       11
DNC 9 246 No Name Taylor,Mark 93 J 105       11
DNC 10 568 Giddy Up Gilman,Kevin 90 Melges 24       11

Race Officer: Todd McKenzie

 
Created on 06/15/16 15:34:24 Scoring Program: RaceSail 1.2.41