ECSA Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results (ECSA)  Race 1  Race 2 

North Cove Yacht Club
File: 15LeukemiaCup-ECSA.rcw
ECSA 2015 Leukemia Cup
Overall Results
- Last Race Date: 08/29/15

 
Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race One Race Two
1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 2 1 1
2 194 Reepicheep Floyd,Peter 241 DIYC Ranger 22 5 3 2
3 40347 Celebration Going,Jeff 245 ECYC Morgan 24 5 2 3
4 228 Starship II Parunak,H J. 271 Off Soundings Pearson Triton 8 4 4
5 I9M Crazycakes Glazer,Lois 227   Intrepid 9M 11 6 5
6 362 Genesis Hartung,Roderick 225   Pearson 323 11 5 6
7 143 Serenity Takatsh,Rick 210   Catalina 30 17 7 10 DNF
8= 55 Snow Goose Nichols,Peter 274 Petttipaug Pearson 27 20 10 DNC 10 DNC
8= 13882 Irish Lady St.John,Bill 218 ECYC Ranger 26 20 10 DNC 10 DNC

Class: Two. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race One Race Two
1 354 Bright Side Scotland,Ian 189 Off Soundings Elan 31S 2 1 1
2 6063 Tigger Powers,Robert 177 DIYC Plastrend PT-32 5 3 2
3 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 5 2 3
4 31927 Prism Mangini,Joel 196   C&C 29-2 9 5 4
5 86 Tesoro Brewer,Tim 200 ECYC Bristol 40 12 7 5
6 4411 Dorian Moran,Christopher 156 ECYC Pearson 39 Yawl 14 4 10 DNS
7 73090 Inner Peace Hunsinger,Hugh 160 NCYC Catalina 36 TM 14 8 6
8 1122 Carriacou Milner,Mark 178 Mudhead Catalina 34 16 6 10 DNF
9 575 Kristina Guile,Roy 205 NCYC Tartan 30 20 10 DNC 10 DNC

Class: Three. One design (Finish position)
Nonsuch 30 - Non-Spinnaker
  Sail Boat Skipper Club   Total Race One Race Two
1 56 Judith Marie Carroll,Joseph NCYC ecsa 2 1 1
2 360 Bananaquit Wigglesworth,Bill West Cove ecsa 5 3 2
3 199 Halycon Cornell,Bob Off Soundings ecsa 5 2 3
4 35 Rhubarb Glynn,Ed NCYC bb rating 10 5 DNC 5 DNC

Class: Four. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race One Race Two
1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 2.5 1.5 1
2 42717 Out Of Reach Saunders,Dick 129 DIYC Frers 33 3.5 1.5 2
3 40624 Wasp McLellan,Bob 137 DIYC J 29 7 3 4
4 30999 Tartuca Emblin,Peter 117 ECYC Islander DP 40 8 5 3
5 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 9 4 5
6 50229 Badger DeNamur,Mike 154   Olson 911 SE 12 6 6
7 34060 Wild Blue Yonder Barker,Jim 114   C&C 34+ 14 7 7
8 ?? Angel of London Cherry,Tom 109   Oyster 47 18 9 DNC 9 DNC

Class: Five. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race One Race Two
1 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 2 1 1
2 41354 Wolverine Nauber,David 108 DIYC Frers33 6 2 4
3 51356 Spectre Prinz,Brian A. -6 BYC J 125 7 5 2
4 40320 Scorpion Hennessy,Larry 97 DIYC Evelyn 32-2 7 4 3
5 73407 Snow Bird von Maffei,Paul 75 DIYC Schock 35 9 3 6
6 570 Rattlesnake Robertson,Carter 90 DIYC Melges 24 11 6 5
7 41609 Black Hawk Connell,Bob 108 DIYC Frers 33 14 7 7
8 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 17 9 8
9 51103 Meltemi Festa,Gene 100 Branford X372 17 8 9
10 22 Rumor Rennie,Matt 132 DIYC Soverel 27 20 10 10

Race Officer: Roger Bauman

Created on 08/29/15 21:51:50 Scoring Program: RaceSail 1.2.41