Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 2

North Cove Yacht Club
File: 15LeukemiaCup-ECSA.rcw
ECSA 2015 Leukemia Cup

 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race Two
Date: 08/29/15 Start Time: 13:22:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 14:31:35 01:09:35 00:57:46 1
2 2 194 Reepicheep Floyd,Peter 241 DIYC Ranger 22 14:41:29 01:19:29 01:05:19 2
3 3 40347 Celebration Going,Jeff 245 ECYC Morgan 24 14:43:12 01:21:12 01:06:23 3
4 4 228 Starship II Parunak,H J. 271 Off Soundings Pearson Triton 14:50:12 01:28:12 01:09:50 4
5 8 I9M Crazycakes Glazer,Lois 227   Intrepid 9M 15:04:43 01:42:43 01:25:56 5
6 5 362 Genesis Hartung,Roderick 225   Pearson 323 15:06:03 01:44:03 01:27:16 6
DNC 7 55 Snow Goose Nichols,Peter 274 Petttipaug Pearson 27       10
DNF 9 143 Serenity Takatsh,Rick 210   Catalina 30       10
DNC 6 13882 Irish Lady St.John,Bill 218 ECYC Ranger 26       10

Class: Two. PHRF (Time on time)
Non-Spinnaker - Race Two
Date: 08/29/15 Start Time: 13:27:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 354 Bright Side Scotland,Ian 189 Off Soundings Elan 31S 14:31:39 01:04:39 00:56:52 1
2 2 6063 Tigger Powers,Robert 177 DIYC Plastrend PT-32 14:34:15 01:07:15 01:00:08 2
3 3 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 14:39:11 01:12:11 01:03:50 3
4 4 31927 Prism Mangini,Joel 196   C&C 29-2 14:54:14 01:27:14 01:16:00 4
5 5 86 Tesoro Brewer,Tim 200 ECYC Bristol 40 15:06:36 01:39:36 01:26:19 5
6 6 73090 Inner Peace Hunsinger,Hugh 160 NCYC Catalina 36 TM 15:08:38 01:41:38 01:33:03 6
DNC 9 575 Kristina Guile,Roy 205 NCYC Tartan 30       10
DNF 7 1122 Carriacou Milner,Mark 178 Mudhead Catalina 34       10
DNS 8 4411 Dorian Moran,Christopher 156 ECYC Pearson 39 Yawl       10

Class: Three. One design (Finish position)
Nonsuch 30 - Non-Spinnaker - Race Two
Date: 08/29/15 Start Time: 00:00:00
Pos Order Sail Boat Skipper Club Score  
1 1 56 Judith Marie Carroll,Joseph NCYC 1 ecsa
2 2 360 Bananaquit Wigglesworth,Bill West Cove 2 ecsa
3 3 199 Halycon Cornell,Bob Off Soundings 3 ecsa
DNC 4 35 Rhubarb Glynn,Ed NCYC 5 bb rating

Class: Four. PHRF (Time on time)
Non-Spinnaker - Race Two
Date: 08/29/15 Start Time: 13:08:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 15:09:20 02:01:20 02:00:24 1
2 4 42717 Out Of Reach Saunders,Dick 129 DIYC Frers 33 15:17:24 02:09:24 02:03:52 2
3 3 30999 Tartuca Emblin,Peter 117 ECYC Islander DP 40 15:15:36 02:07:36 02:04:21 3
4 5 40624 Wasp McLellan,Bob 137 DIYC J 29 15:21:43 02:13:43 02:06:31 4
5 8 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 15:30:29 02:22:29 02:10:27 5
6 7 50229 Badger DeNamur,Mike 154   Olson 911 SE 15:35:24 02:27:24 02:16:06 6
7 6 34060 Wild Blue Yonder Barker,Jim 114   C&C 34+ 15:34:39 02:26:39 02:23:33 7
DNC 2 ?? Angel of London Cherry,Tom 109   Oyster 47       9

Class: Five. PHRF (Time on time)
Spinnaker - Race Two
Date: 08/29/15 Start Time: 13:13:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 15:02:04 01:49:04 01:50:57 1
2 1 51356 Spectre Prinz,Brian A. -6 BYC J 125 14:46:25 01:33:25 01:51:37 2
3 5 40320 Scorpion Hennessy,Larry 97 DIYC Evelyn 32-2 15:05:39 01:52:39 01:53:10 3
4 10 41354 Wolverine Nauber,David 108 DIYC Frers33 15:07:58 01:54:58 01:53:34 4
5 4 570 Rattlesnake Robertson,Carter 90 DIYC Melges 24 15:05:23 01:52:23 01:54:08 5
6 3 73407 Snow Bird von Maffei,Paul 75 DIYC Schock 35 15:03:11 01:50:11 01:54:35 6
7 6 41609 Black Hawk Connell,Bob 108 DIYC Frers 33 15:15:59 02:02:59 02:01:29 7
8 8 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 15:31:32 02:18:32 02:06:28 8
9 7 51103 Meltemi Festa,Gene 100 Branford X372 15:20:50 02:07:50 02:07:50 9
10 9 22 Rumor Rennie,Matt 132 DIYC Soverel 27 15:32:51 02:19:51 02:13:17 10

Race Officer: Roger Bauman

Created on 08/29/15 22:01:10 Scoring Program: RaceSail 1.2.41