Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Results Race 6

Duck Island Yacht Club
File: 19Wed1.rcw
2019 Wed Spring Series


 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 6
Date: 06/19/19 Start Time: 18:35:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 20100 Altara Miller,Mike 176 C&C 33 19:38:59 01:03:59 00:57:17 1
2 3 194 Reepicheep Floyd,Peter 242 Ranger 22 19:45:37 01:10:37 00:57:57 2
3 1 40636 Sofia Possidento,Mark 150 Pearson 36 19:38:09 01:03:09 00:58:38 3
4 4 31927 Prism Mangini,Joel 196 C&C 29-2 19:49:06 01:14:06 01:04:34 4
DNC   11 Flying Scot Connelly,Patrick 210 Flying Scot       ----
 

Class: Two. PHRF (Time on time)
Spinnaker - Race 6
Date: 06/19/19 Start Time: 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:54:37 01:14:37 01:13:43 1
2 2 42277 Fusion Salerno,Mark 84 Tripp 37 19:54:42 01:14:42 01:16:35 2
3 3 41609 Black Hawk Connell,Bob 108 Frers 33 19:57:36 01:17:36 01:16:39 3
4 4 53236 Velocity Gilmore,Dave 117 J 29 20:01:13 01:21:13 01:19:09 4
5 5 50263 Scoots Brown,Lance 162 Wavelength 24 20:06:55 01:26:55 01:19:21 5
 

Class: Three. PHRF (Time on time)
Spinnaker - Race 6
Date: 06/19/19 Start Time: 18:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 8001 XLR8 Porter,Brad 85 Carerra 280 19:57:53 01:12:53 01:14:36 1
2 1 243 Augenblick Beckham,Fred 68 J 109 19:56:20 01:11:20 01:15:02 2
3 3 73407 Snowbird vonMaffei,Paul 78 Shock 35 19:58:38 01:13:38 01:16:13 3
4 4 33759 Slainte McCarthy,Mark 89 Soverel 33 20:00:49 01:15:49 01:17:07 4
5 5 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 20:02:27 01:17:27 01:17:49 5
DNF 6 545 Bada Bing Carrier,Dennis 90 Melges 24       7
DNC   570 Rattlesnake Robertson,Carter 90 Melges 24       ----
DNC   52162 Dragonfly Young,Skip 18 J-133       ----
 

Race Officer: Todd McKenzie

Created on 06/19/19 22:01:47 Scoring Program: RaceSail 1.2.41