Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Results Race 3

Duck Island Yacht Club
File: 18Wed2.rcw
2018 Wed Spring Series

Sponsored by

 

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 3
Date: 07/18/18 Start Time: 18:42:01
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 194 Reepicheep Floyd,Peter 242 Ranger 22 19:18:24 00:36:23 00:29:52 1
2 1 6063 Tigger Powers,Robert 174 PT-32 19:15:53 00:33:52 00:30:24 2
3 2 20100 Altara Miller,Mike 176 C&C 33 19:16:28 00:34:27 00:30:51 3
4 4 23584 Pillar McLellan,Rob 190 Evelyn 26 19:17:39 00:35:38 00:31:18 4
5 6 35 CrazyCakes Glazer,Lois 210 Intrepid 9M 19:19:34 00:37:33 00:32:07 5
6 3 40636 Sofia Possidento,Mark 150 Pearson 36 19:17:15 00:35:14 00:32:43 6
7 7 31927 Prism Mangini,Joel 196 C&C 29-2 19:24:57 00:42:56 00:37:25 7
DNC   11 Flying Scot Connelly,Patrick 210 Flying Scot       ----

Class: Two. PHRF (Time on time)
Spinnaker - Race 3
Date: 07/18/18 Start Time: 18:47:01
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:13:59 00:26:58 00:26:38 1
2 3 52358 Pearl Lee,Rob 127 Morris 36DS 19:16:05 00:29:04 00:27:54 2
3 4 22 Rumor Rennie,Matt 131 Soverel 27 19:16:22 00:29:21 00:28:01 3
4 2 42277 Fusion Salerno,Mark 84 Tripp 37 19:14:38 00:27:37 00:28:19 4
5 5 50263 Scoots Brown,Lance 162 Wavelength 24 19:18:48 00:31:47 00:29:01 5
DNC   41609 Black Hawk Connell,Bob 108 Frers 33       ----

Class: Three. PHRF (Time on time)
Spinnaker - Race 3
Date: 07/18/18 Start Time: 18:52:01
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 19:17:16 00:25:15 00:25:22 1
2 5 848 Jammy Baggar Lee,Tom 90 Melges 24 19:18:29 00:26:28 00:26:53 2
3 6 8001 XLR8 Porter,Brad 85 Carerra 280 19:18:33 00:26:32 00:27:10 3
4 7 568 Giddy Up Gilman,Kevin 90 Melges 24 19:18:47 00:26:46 00:27:11 4
5 3 73407 Snowbird vonMaffei,Paul 78 Shock 35 19:18:18 00:26:17 00:27:12 5
6 8 33759 Slainte McCarthy,Mark 89 Soverel 33 19:19:05 00:27:04 00:27:32 6
7 2 243 Augenblick Beckham,Fred 68 J 109 19:18:16 00:26:15 00:27:37 7
8 4 52162 Dragonfly Young,Skip 20 J-133 19:18:22 00:26:21 00:30:03 8
DNC   570 Rattlesnake Robertson,Carter 90 Melges 24       ----

Race Officer: Todd McKenzie

Created on 07/18/18 22:06:18 Scoring Program: RaceSail 1.2.41