Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Results Race 2

Duck Island Yacht Club
File: 18Wed2.rcw
2018 Wed Spring Series

Sponsored by

 

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 2
Date: 07/11/18 Start Time: 18:35:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 6063 Tigger Powers,Robert 174 PT-32 19:41:15 01:06:15 00:59:29 1
2 3 20100 Altara Miller,Mike 176 C&C 33 19:42:22 01:07:22 01:00:19 2
3 1 40636 Sofia Possidento,Mark 150 Pearson 36 19:40:14 01:05:14 01:00:34 3
4 4 194 Reepicheep Floyd,Peter 242 Ranger 22 19:50:05 01:15:05 01:01:37 4
5 5 35 CrazyCakes Glazer,Lois 210 Intrepid 9M 19:53:30 01:18:30 01:07:08 5
6 6 31927 Prism Mangini,Joel 196 C&C 29-2 19:54:18 01:19:18 01:09:06 6
DNC   11 Flying Scot Connelly,Patrick 210 Flying Scot       ----
DNC   23584 Pillar McLellan,Rob 190 Evelyn 26       ----

Class: Two. PHRF (Time on time)
Spinnaker - Race 2
Date: 07/11/18 Start Time: 18:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 50263 Scoots Brown,Lance 162 Wavelength 24 19:39:41 00:59:41 00:54:29 1
2 1 41609 Black Hawk Connell,Bob 108 Frers 33 19:36:48 00:56:48 00:56:07 2
3 4 22 Rumor Rennie,Matt 131 Soverel 27 19:38:56 00:58:56 00:56:15 3
4 3 41354 Wolverine Nauber,Dave 108 Frers 33 19:37:59 00:57:59 00:57:17 4
5 2 42277 Fusion Salerno,Mark 84 Tripp 37 19:37:22 00:57:22 00:58:49 5
6 6 52358 Pearl Lee,Rob 127 Morris 36DS 19:45:24 01:05:24 01:02:48 6

Class: Three. PHRF (Time on time)
Spinnaker - Race 2
Date: 07/11/18 Start Time: 18:45:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 33759 Slainte McCarthy,Mark 89 Soverel 33 19:36:14 00:51:14 00:52:07 1
2 4 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 19:37:37 00:52:37 00:52:52 2
3 3 8001 XLR8 Porter,Brad 85 Carerra 280 19:36:59 00:51:59 00:53:13 3
4 5 568 Giddy Up Gilman,Kevin 90 Melges 24 19:38:22 00:53:22 00:54:12 4
5 1 52162 Dragonfly Young,Skip 20 J-133 19:33:28 00:48:28 00:55:16 5
6 6 73407 Snowbird vonMaffei,Paul 78 Shock 35 19:38:35 00:53:35 00:55:28 6
7 7 243 Augenblick Beckham,Fred 68 J 109 19:39:34 00:54:34 00:57:24 7
DNC   570 Rattlesnake Robertson,Carter 90 Melges 24       ----

Race Officer: Todd McKenzie
 
Created on 07/11/18 21:58:48 Scoring Program: RaceSail 1.2.41