Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 18OD-Summer.rcw
2018 Thursday OD Summer Series
Overall Results - Last Race Date: 08/30/18

 

Class: JY15. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 2-1 2-2 2-3 3-1 3-2 3-3 3-4 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2 6-3 7-1 7-2 7-3
1 240 McCarthy,Mark y/y 35 9*z 9*z 4 1 2 1 1 1 1 2 1 1 9*z 9*z 9 z 1 1 1 2 5 1
2 3310 Porter/Carse,Braden/Kyle y/y 37 9*z 9*z 2 3 3 2 3 2 3 1 2 3 2 1 2 3 2 2 1 4* 4*
3 1028 Cooper,Evan &. y/y 60 2 3 3 4 5* 4 4 4 5 3 4 5 9*z 9*z 9*z 2 3 3 5 3 3
4 1979 Amendola,John y/y 71 1 1 1 2 1 9*z 9*z 9*z 9*z 9 z 9 z 9 z 1 2 1 9 z 9 z 9 z 3 2 2
5 1204 Sandberg-Diment,Revell y/y 80 9*z 9*z 5 5 4 3 2 3 2 4 3 2 9*z 9*z 9 z 9 z 9 z 9 z 4 1 6
6 No#1 Xenelis,Devin n/n 98 9*z 9*z 9*z 9*z 9 z 5 5 5 4 9 z 9 z 9 z 3 3 3 4 5 5 6 7 7
7 24 McCarthy,Kylie y/y 108 9*z 9*z 6 6 6 9*z 9*z 9 z 9 z 5 5 4 9 z 9 z 9 z 5 4 4 7 6 5
8 206 Nolf,Justin n/n 140 3 2 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z

Class: Laser. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 2-1 2-2 2-3 3-1 3-2 3-3 3-4 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2 6-3 7-1 7-2 7-3
1 209390 Coyne,Joseph y/y 26 2 1 1 1 4* 4 4 4 1 1 1 1 1 1 14*z 14*z 14*z 1 1 1
2 131007 Black,Emily n/y 64 3 2 4 2 14*z 14*z 14*z 14*z 2 2 3 5 5 5 4 5 2 7 y 7 y 6
3 180579 Bauman,Roger y/y 69 1 14*z 14*z 14*z 1 2 3 3 14*z 14 z 14 z 3 4 3 6 y 1 1 4 4 5
4 195583 Gillman,Kevin y/y 73 7 3 3 6 y 2 1 2 2 5 3 2 2 3 4 14*z 14*z 14*z 14*z 14 z 14 z
5 187658 Salerno,Amy y/y 74 6 4 2 4 5 6 7* 7 4 4 4 6 6 6 2 3 5 14*z 14*z 14*z
6 160954 Russell,Ben y/y 81 4 5 5 3 14*z 14*z 14*z 14*z 14 z 14 z 14 z 4 2 2 1 2 3 3 2 3
7 205457 Slavin,Jim n/n 165 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 3 4 4 5 5 4
8 160970 Suriani,Robert n/n 176 14*z 14*z 14*z 14*z 3 3 1 1 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
9 185858 Bianchi,Damian n/n 185 5 14*z 14*z 14*z 7 7 6 6 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
10 181148 No,Name n/n 189 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 2 3 2
11 7052 Ireland,Paul n/n 189 14*z 14*z 14*z 14*z 6 5 5 5 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
12 185853 Flower n/n 195 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 3 5 5 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
13 155244 Gilmore,Dan y/y 224 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z

(1) - 8/9/18 - Emily Black started using s/n 131007, was 19558.

"z" = DNC, "y" =  DNS


Race Officer: Norb Church / Mark Salerno

Created on 08/31/18 15:50:09 Scoring Program: RaceSail 1.2.41