Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Results Race 3

Duck Island Yacht Club
File: 17Wed1.rcw
2017 Wed Spring Series
 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 3
Date: 05/17/17 Start Time: 18:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 194 Reepicheep Floyd,Peter 242 Ranger 22 20:08:44 01:28:44 01:12:49 1
2 2 6063 Tigger Powers,Robert 174 PT-32 20:08:58 01:28:58 01:19:52 2
3 3 20100 Altara Miller,Mike 176 C&C 33 20:27:54 01:47:54 01:36:36 3
4 4 40636 Sofia Possidento,Mark 150 Pearson 36 20:32:12 01:52:12 01:44:11 4

Class: Two. PHRF (Time on time)
Spinnaker - Race 3
Date: 05/17/17 Start Time: 18:45:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 50263 Scoots Brown,Lance 162 Wavelength 24 19:45:46 01:00:46 00:55:29 1
2 2 22 Rumor Rennie,Matt 132 Soverel 27 20:02:29 01:17:29 01:13:51 2
3 3 41354 Wolverine Nauber,Dave 108 Frers 33 20:17:52 01:32:52 01:31:44 3
4 4 42277 Fusion Salerno,Mark 84 Tripp 37 20:23:11 01:38:11 01:40:40 4
DNF 5 41609 Black Hawk Connell,Bob 108 Frers 33       6

Class: Three. PHRF (Time on time)
Spinnaker - Race 3
Date: 05/17/17 Start Time: 18:50:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 8001 XLR8 Porter,Brad 85 Carerra 280 19:40:11 00:50:11 00:51:22 1
2 2 570 Rattlesnake Robertson,Carter 90 Melges 24 19:41:36 00:51:36 00:52:24 2
3 4 568 Giddy Up Gilman,Kevin 90 Melges 24 19:49:38 00:59:38 01:00:34 3
4 3 243 Augenblick Beckham,Fred 68 J 109 19:49:31 00:59:31 01:02:36 4
5 5 33759 Slainte McCarthy,Mark 89 Soverel 33 19:54:56 01:04:56 01:06:03 5
6 6 73407 Snowbird vonMaffei,Paul 75 Shock 35 19:56:21 01:06:21 01:09:00 6
7 7 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 20:03:54 01:13:54 01:14:15 7
DNC 8 40873 Whacko Carrier,Dennis 92 Soverel 33       9

Race Officer: Todd McKenzie

Created on 05/17/17 22:19:46 Scoring Program: RaceSail 1.2.41