ECSA Thundermug Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 1

Duck Island Yacht Club
File: 17Thundermug.rcw
2017 ECSA Thundermug Regatta
 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 1
Date: 10/14/17 Start Time: 11:05:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 194 Reepicheep Peter,Floyd 242 DIYC Ranger 22 12:21:23 01:16:23 01:02:41 1
2 1 42717 Out of Reach Saunders,Dick 129 DIYC Frers 33 12:10:32 01:05:32 01:02:44 2
3 2 41213 Slingshot Greifzu,John 129 MYC Frers 33 12:10:48 01:05:48 01:02:59 3
4 3 20100 Altara Miller,Mike 176   C&C 33-1 12:16:56 01:11:56 01:04:24 4
5 4 40636 Sofia Possindento,Mark 150   Pearson 36 12:19:46 01:14:46 01:09:26 5
6 6 175 Kitty Hawk Griffin,Chris 231 NCYC Nonsuch 26 12:35:32 01:30:32 01:15:21 6
DNF 7 51 Hot Fudge Glassman,Rich 185 DIYC Sadler 34       8

Class: Two. PHRF (Time on time)
Spinnaker - Race 1
Date: 10/14/17 Start Time: 11:10:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 12:06:47 00:56:47 00:56:06 1
2 5 31550 Arabesque Bruno,Bob 147 Mudheads Chance CTM 32 12:10:15 01:00:15 00:56:11 2
3 2 42451 Pachyderm Smith,Edgar 108 OSC Frers 33 12:07:06 00:57:06 00:56:24 3
4 9 14569 Mentor Kondracky,Mark 211 DIYC Pearson 26 12:16:55 01:06:55 00:57:09 4
5 7 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 12:13:26 01:03:26 00:57:55 5
6 8 354 Bright Side Scotland,Ian 165 PYC Elan 31S 12:14:21 01:04:21 00:58:30 6
7 3 51103 Meltemi Festa,Gene 103 Branford X-372 12:08:54 00:58:54 00:58:38 7
8 4 41609 Black Hawk Connell,Bob 108 DIYC Frers 33 12:09:31 00:59:31 00:58:48 8
9 6 73048 Sagacious Carter,Giles 102 OSC Express 34 12:12:33 01:02:33 01:02:21 9
10 10 52360 Restless Lynn,Timothy 78 BWSC Beneteau 473D 12:17:54 01:07:54 01:10:17 10

Class: Three. PHRF (Time on time)
Spinnaker - Race 1
Date: 10/14/17 Start Time: 11:15:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 26 Suspect Lebov,Mike 113 WSC J/92 12:10:04 00:55:04 00:53:59 1
2 5 570 Rattlesnake Robertson,Carter 90 DIYC Melges 24 12:08:35 00:53:35 00:54:25 2
3 2 45016 Direwolf Hennessy,Larry 19 DIYC IMX 45 12:03:30 00:48:30 00:55:24 3
4 6 73407 Snow Bird von Maffei,Paul 75 DIYC Shock 35 12:08:58 00:53:58 00:56:08 4
5 8 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 12:10:21 00:55:21 00:56:18 5
6 3 212 Fantastica Davis,Tom 24 Guilford Melges 32 12:05:13 00:50:13 00:56:52 6
7 1 51356 Spectre Prinz,Brian -3 BYC J125 12:03:04 00:48:04 00:57:07 7
8 9 32287 Prestidigitation Evans,Jack 94 Guilford Hobie 33 12:12:37 00:57:37 00:58:09 8
9 4 52162 Dragonfly Young,Skip 23 DIYC J/133 12:07:47 00:52:47 00:59:53 9

Race Officer: Roger Bauman

Created on 10/14/17 19:46:26 Scoring Program: RaceSail 1.2.41