Thursday OD Series

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 16OD-Spring.rcw
2016 Thursday OD Summer Series
Last Race Date: 09/31/16

 

Class: JY15. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 1-6 2-1 2-2 3-1 3-2 3-3 3-4 3-5 3-6 4-1 4-2 4-3 4-4 5-1 5-2 5-3 5-4 6-1 6-2 6-3 6-4 7-1 7-2 7-3 7-4
1 1979 Amendola,John y/y 69 1 3 3 1 1 1 4 3 1 2 5 2 1 1 14*z 14*z 14*z 14*z 1 3 2 1 2 1 1 1 14*z 14*z 14 z 14 z
2 1204 Sandberg-Diment,Revell y/y 87 4 2 2 6 2 2 14*z 14*z 5 7* 6 7* 5 6 1 3 3 8*y 7* 6 6 6 1 2 3 3 2 3 4 4
3 1978 ,Emily/Xan y/y 114 7 7 6 5 5 5 14*z 14*z 9* 7 8* 8* 6 9* 4 6 2 2 4 2 7 3 5 4 6 6 5 5 2 3
4 2400 McCarthy/Farrell,Will/Maddy y/y 118 2 1 1 2 3 3 1 1 6 9 7 6 7 8 7 2 1 8 y 3 4 3 5 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z
5 1028 Cooper,Evan y/y 124 6 4 9*y 9*y 9 y 9 y 5 6 y 7 3 4 9 9 4 6 4 5 8 y 2 5 4 2 4 3 4 2 14*z 14*z 14*z 14*z
6 3310 Porter/Carse,Braden/Kyle y/y 159 14*z 14*z 14*z 14*z 14*z 14*z 2 2 4 5 2 4 4 5 14 z 14 z 14 z 14 z 5 1 1 7 14 z 14 z 14 z 14 z 1 1 1 2
7 2442 Moore,David/Cameron y/n 159 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z 11 x 4 1 5 8 7 5 7 7 8 y 6 9 8 8 6 5 5 5 4 2 5 5
8 202/203 Parker,Nate y/y 184 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 3 5 6 8 y 8 7 5 4 3 6 2 4 3 4 3 1
9 1423 Xenelis/Porter,Ben/Nick y/y 188 8 9 x 7 9 y 9 y 9 y 3 6 y 8 10 9 10 10 10 2 1 4 1 9 8 9 9 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z
10 No# Peale,Rich n/n 272 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z 3 7 3 1 3 3 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
11 2583 Vann,Chris y/y 273 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z 2 1 11 OCS 3 2 2 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
12 201 Name,No n/n 277 3 5 5 4 4 4 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z
13 962 Sicuranza,John y/y 285 5 6 4 3 6 9 y 14*z 14*z 14*z 14*z 14*z 14*z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z 14 z

Class: Laser. One design (Finish position)
 
  Sail Skipper Reg'd/Pd Total 1-1 1-2 1-3 1-4 1-5 1-6 2-1 3-1 3-2 3-3 3-4 4-1 4-2 4-3 4-4 5-1 5-2 5-3 6-1 6-2 6-3 6-4 7-1 7-2 7-3
1 195583 Gillman,Kevin y/y 24 1 1 1 1 1 1 1 1 1 2* 1 3* 1 1 5*y 2 4* 2 1 1 2 1 1 2 3*
2 160954 Russell,Ben y/y 45 3 2 2 2 2 2 4 y 10*z 10*z 10*z 10*z 1 3 2 1 3 1 1 3 2 4 5* 3 3 1
3 153364 Bauman,Roger y/y 127 10*z 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 1 2 4 2 3 1 2 4 4 4
4 155244 Gilmore,Dave n/y 137 10*z 10*z 10*z 10*z 10*z 10 z 10 z 2 2 1 2 10 z 10 z 10 z 10 z 4 5 5 7 7 6 6 10 z 10 z 10 z
5 114402 Name-402,No n/n 150 10*z 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 10 z 2 2 3 5 y 10 z 10 z 10 z 4 4 3 7 10 z 10 z 10 z
6 0 Name-0,No n/n 156 10*z 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 10 z 4 4 4 5 y 10 z 10 z 10 z 5 5 5 4 10 z 10 z 10 z
7 xxx611 Name,No n/n 157 2 3 3 3 3 3 10*z 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z
8 140626 Elich,Steve y/y 157 10*z 10*z 10*z 10*z 10*z 10 z 4 y 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 5 3 3 6 6 7 3 10 z 10 z 10 z
9 140574 ,Roger n/n 175 10*z 10*z 10*z 10*z 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 2 1 2

"z"=DNC, "y"=DNF, "x"=DNS

Race Officer: Brad Porter

Created on 09/02/16  09:45:30 Scoring Program: RaceSail 1.2.41