ECSA Spring Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 2

Duck Island Yacht Club
File: 16ECSASpring.rcw
2016 ECSA Spring Regatta

 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 2
Date: 06/04/16 Start Time: 14:30:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 7 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 14:58:34 00:28:34 00:28:21 1 c7
2 6 40624 Wasp Mclellan,Bob 137 DIYC J 29 FR OB 15:01:25 00:31:25 00:29:43 2 hp7
3 4 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 15:06:00 00:36:00 00:29:53 3 c8
4 2 194 Reepicheep Peter,Floyd 242 DIYC Ranger 22 15:07:16 00:37:16 00:30:35 4 c8
5 1 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 15:04:57 00:34:57 00:30:54 5 c8
6 5 31927 Prism Magini,Joel 196 DIYC C&C 29-2 15:07:34 00:37:34 00:32:44 6 c
7 3 199 Halcyon Cornell,Bob 183 OSC Nonsuch 30 15:08:52 00:38:52 00:34:28 7 ab8
8 8 I9M CrazyCakes Glazer,Lois 219 DIYC Intrepid 9M 15:12:03 00:42:03 00:35:33 8 c

Class: Two. PHRF (Time on time)
Spinnaker - Race 2
Date: 06/04/16 Start Time: 13:50:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 2 201 Dragonfly Young,Skip 68 DIYC J 109 14:40:40 00:50:40 00:53:17 1 hp3
2 4 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 14:45:24 00:55:24 00:54:44 2 c1
3 7 73407 Snow Bird von Maffei,Paul 75 DIYC Shock 35 14:44:50 00:54:50 00:57:02 3 hp3
4 8 40320 Scopion Henessey,Larry 97   Evelyn 32 14:47:40 00:57:40 00:57:56 4  
5 1 22 Rumour Rennie,Matt 132 DIYC Soverel 27 14:53:35 01:03:35 01:00:36 5 hp4
6 3 243 Augenblick Beckham,Fred 68 DIYC J 109 14:48:41 00:58:41 01:01:43 6 hp3
7 5 43006 Valkyrie Haakonsen,Erik 96 HBC C&C 34R 14:53:51 01:03:51 01:04:15 7 hp3
8 6 51103 Meltemi Festa,Gene 103 Branford X-372 14:54:59 01:04:59 01:04:41 8 c1
9 9 627 Dragon Racing ,Sea Scouts 171   J 24 15:08:03 01:18:03 01:10:22 9  
DNC   50263 Scoots Brown,Lance 162 DIYC Wavelength 24       ---- hp4

Race Officer: Lance Brown

Created on 06/07/16 21:45:27 Scoring Program: RaceSail 1.2.41