ECSA Spring Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 1

Duck Island Yacht Club
File: 16ECSASpring.rcw
2016 ECSA Spring Regatta

 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 1
Date: 06/04/16 Start Time: 11:05:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 12:53:54 01:48:54 01:48:04 1 c7
2 2 40624 Wasp Mclellan,Bob 137 DIYC J 29 FR OB 13:11:18 02:06:18 01:59:30 2 hp7
3 4 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 13:32:52 02:27:52 02:02:45 3 c8
4 8 194 Reepicheep Peter,Floyd 242 DIYC Ranger 22 13:38:58 02:33:58 02:06:22 4 c8
5 3 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 13:29:13 02:24:13 02:07:32 5 c8
6 5 31927 Prism Magini,Joel 196 DIYC C&C 29-2 13:51:50 02:46:50 02:25:22 6 c
7 6 199 Halcyon Cornell,Bob 183 OSC Nonsuch 30 14:07:05 03:02:05 02:41:28 7 ab8
8 7 I9M CrazyCakes Glazer,Lois 219 DIYC Intrepid 9M 15:07:05 04:02:05 03:24:37 8 c

Class: Two. PHRF (Time on time)
Spinnaker - Race 1
Date: 06/04/16 Start Time: 11:10:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 2 201 Dragonfly Young,Skip 68 DIYC J 109 12:44:53 01:34:53 01:39:48 1 hp3
2 9 40320 Scopion Henessey,Larry 97   Evelyn 32 12:49:21 01:39:21 01:39:49 2  
3 3 243 Augenblick Beckham,Fred 68 DIYC J 109 12:52:15 01:42:15 01:47:33 3 hp3
4 4 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 13:01:03 01:51:03 01:49:42 4 c1
5 8 73407 Snow Bird von Maffei,Paul 75 DIYC Shock 35 12:55:37 01:45:37 01:49:50 5 hp3
6 1 22 Rumour Rennie,Matt 132 DIYC Soverel 27 13:09:08 01:59:08 01:53:33 6 hp4
7 7 51103 Meltemi Festa,Gene 103 Branford X-372 13:06:22 01:56:22 01:55:50 7 c1
8 10 627 Dragon Racing ,Sea Scouts 171   J 24 13:37:25 02:27:25 02:12:54 8  
9 5 43006 Valkyrie Haakonsen,Erik 96 HBC C&C 34R 13:22:45 02:12:45 02:13:34 9 hp3
DNC 6 50263 Scoots Brown,Lance 162 DIYC Wavelength 24       11 hp4

Race Officer: Lance Brown

Created on 06/07/16 21:44:58 Scoring Program: RaceSail 1.2.41