Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

Duck Island Yacht Club
File: 16FleetCaptain.rcw
2016 Fleet Captain's Series
Overall Results - Last Race Date: 08/10/16
 
Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Paid Total Race 1 Race 2 Race 3
1 41609 Black Hawk Connell,Bob 129 Frers 33 Y 4 1 2 1
2 22 Rumor Rennie,Matt 152 Soverel 27 Y 5 2 1 2
3 194 Reepicheep Marx,Marty 242 Ranger 22 Y 9 3 3 3
4 40636 Sofia Possidento,Mark 150 Pearson 36 N 14 5 DNC 5 DNC 4

Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Paid Total Race 1 Race 2 Race 3
1 33759 Slainte McCarthy,Mark 89 Soverel 33 Y 6 3 2 1
2 8001 XLR8 Porter,Brad 85 Carerra 280 Y 7 1 1 5
3 73407 Snowbird vonMaffei,Paul 75 Shock 35 Y 12 5 3 4
4 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 Y 13.5 2 9 DNC 2.5
5 50263 Scoots Brown,Lance 162 Wavelength 24 Y 17 7 4 6
6 40873 Whacko Carrier,Dennis 92 Soverel 33 ? 20 6 5 9 DNC
7 568 Giddy Up Gilman,Kevin 90 Melges 24 N 20.5 9 DNC 9 DNC 2.5
8 246 Game Changer Taylor,Mark 93 J 105 ? 22 4 9 DNC 9 DNC


Race Officer: Peter Floyd

Created on 08/10/16 20:35:34 Scoring Program: RaceSail 1.2.41