Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 6

Duck Island Yacht Club
File: 15Wed2.rcw
2015 Wed Summer Series
 
Class: One. PHRF (Time on time)
Non-Spinnaker - Race 6
Date: 08/26/15 Start Time: 18:35:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 40624 Wasp Mclellan,Bob 137 J29 19:39:53 01:04:53 01:01:23 1
2 3 20100 Altara Miller,Mike 176 C&C 33 19:46:50 01:11:50 01:04:19 2
3 2 40636 Sofia Possidento,Mark 147 Pearson 36 19:44:49 01:09:49 01:05:07 3
4 5 194 Reepicheep Floyd,Peter 241 Ranger 22 19:54:22 01:19:22 01:05:13 4
5 4 199 Halcyon Cornell,Bob 183 Nonsuch 30 19:51:49 01:16:49 01:08:07 5

Class: Two. PHRF (Time on time)
Spinnaker - Race 6
Date: 08/26/15 Start Time: 18:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:28:37 00:48:37 00:48:02 1
2 3 41609 Black Hawk Connell,Bob 108 Frers 33 19:30:49 00:50:49 00:50:12 2
3 2 42277 Fusion Salerno,Mark 84 Tripp 37 19:30:33 00:50:33 00:51:50 3
4 5 50263 Scoots Brown,Lance 162 Wavelength 24 19:42:13 01:02:13 00:56:48 4
5 4 22 Rumor Rennie,Matt 132 Soverel 27 19:40:59 01:00:59 00:58:07 5

Class: Three. PHRF (Time on time)
Spinnaker - Race 6
Date: 08/26/15 Start Time: 18:45:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33660 XLR8 Porter,Brad 91 Evelyn 32-2 19:34:54 00:49:54 00:50:36 1
2 2 568 Giddy Up Gilman,Kevin 90 Melges 24 19:35:27 00:50:27 00:51:14 2
3 3 33759 Slainte McCarthy,Mark 89 Soverel 33 19:35:34 00:50:34 00:51:26 3
4 6 570 Rattlesnake Robertson,Carter 90 Melges 24 19:37:36 00:52:36 00:53:25 4
5 5 73407 Snowbird vonMaffei,Paul 75 Shock 35 19:37:02 00:52:02 00:54:07 5
6 4 243 Augenblick Beckham,Fred 68 J 109 19:36:51 00:51:51 00:54:32 6
7 7 40320 Scorpion Hennessy,Larry 97 Evelyn 32-2 19:39:54 00:54:54 00:55:09 7
DNC   201 Dragonfly Young,Skip 67 J 109       ----

Race Officer: Todd McKenzie

Created on 08/26/15 22:36:18 Scoring Program: RaceSail 1.2.41