ECSA Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results (LCR Class 4) 

North Cove Yacht Club
File: 15LeukemiaCup-Class-4-LCR-Scoring.rcw
ECSA 2015 Leukemia Cup
Class: Four.
PHRF (Time on time)
Non-Spinnaker
Special LCR Scoring for Tartuca (+12sec to PHRF)

 

Overall Score: Last Race Date: 08/29/15

  Sail Boat Skipper PHRF Club Type Total Race One Race Two
1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 2.5 1.5 1
2 42717 Out Of Reach Saunders,Dick 129 DIYC Frers 33 4.5 1.5 3
3 30999 Tartuca Emblin,Peter 129 ECYC Islander DP 40 6 4 2
4 40624 Wasp McLellan,Bob 137 DIYC J 29 7 3 4
5 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 10 5 5
6 50229 Badger DeNamur,Mike 154   Olson 911 SE 12 6 6
7 34060 Wild Blue Yonder Barker,Jim 114   C&C 34+ 14 7 7
8 ?? Angel of London Cherry,Tom 109   Oyster 47 18 9 DNC 9 DNC

Class: Four. PHRF (Time on time)
Non-Spinnake
Special LCR Scoring for Tartuca (+12sec to PHRF) - Race One
Date: 08/29/15 Start Time: 11:20:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1= 2 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 12:21:44 01:01:44 01:01:16 1.5
1= 3 42717 Out Of Reach Saunders,Dick 129 DIYC Frers 33 12:24:00 01:04:00 01:01:16 1.5
3 5 40624 Wasp McLellan,Bob 137 DIYC J 29 12:27:59 01:07:59 01:04:19 3
4 4 30999 Tartuca Emblin,Peter 129 ECYC Islander DP 40 12:27:35 01:07:35 01:04:42 4
5 6 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 12:31:25 01:11:25 01:05:23 5
6 8 50229 Badger DeNamur,Mike 154   Olson 911 SE 12:31:50 01:11:50 01:06:19 6
7 7 34060 Wild Blue Yonder Barker,Jim 114   C&C 34+ 12:31:34 01:11:34 01:10:03 7
DNC 1 ?? Angel of London Cherry,Tom 109   Oyster 47       9

 

Class: Four. PHRF (Time on time)
Non-Spinnake
Special LCR Scoring for Tartuca (+12sec to PHRF) - Race Two
Date: 08/29/15 Start Time: 13:08:00

Pos

Order

Sail

Boat

Skipper

PHRF

Club

Type

Finish

Elapsed

Corrected

Score

1 1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 15:09:20 02:01:20 02:00:24 1
2 3 30999 Tartuca Emblin,Peter 129 ECYC Islander DP 40 15:15:36 02:07:36 02:02:09 2
3 4 42717 Out Of Reach Saunders,Dick 129 DIYC Frers 33 15:17:24 02:09:24 02:03:52 3
4 5 40624 Wasp McLellan,Bob 137 DIYC J 29 15:21:43 02:13:43 02:06:31 4
5 8 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 15:30:29 02:22:29 02:10:27 5
6 7 50229 Badger DeNamur,Mike 154   Olson 911 SE 15:35:24 02:27:24 02:16:06 6
7 6 34060 Wild Blue Yonder Barker,Jim 114   C&C 34+ 15:34:39 02:26:39 02:23:33 7
DNC 2 ?? Angel of London Cherry,Tom 109   Oyster 47       9
 

RaceOfficer: Roger Bauman

Created on 08/30/15 12:35:05 Scoring Program: RaceSail 1.2.41