DIYC Racing

 Home     Racing    Social    Cruising    Club History     Calendar    Officers

  2015 Laser Regatta

Duck Island Yacht Club
File: 15Laser.rcw
2015 Laser Regatta
Overall Results
- Last Race Date: 09/12/15

Class: Laser. One design (Finish position)
  Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7
1 205472 Mcgrath,Lawrence RYC 13 2 2 7* 1 4 1 3
2 175881 Jacob,James Severn Sailing 13 3 1 1 16* 2 2 4
3 159805 Hufstader,Chris Sail Newport 18 1 7* 5 2 3 5 2
4 199804 Beckwith,Jeff CPYC 26 10* 8 3 7 1 6 1
5 194620 Jacob,Alex Severn Sailing 26 6 5 2 4 5 4 10*
6 195583 Gillman,Kevin DIYC 39 5 9* 8 9 9 3 5
7 132757 Downey,Kevin   42 4 4 6 11* 11 11 6
8 197617 Siegler,Cary GCYC 52 7 3 14 6 8 29*OCS 14
9 199184 Robertson,Carter DIYC 59 8 10 13 8 6 14 19*
10 153364 Bauman,Roger DIYC 62 14 6 9 5 18* 13 15
11 177311 Aurigermma,Peter FBYC 66 11 13 15* 12 13 9 8
12 160954 Russel,Ben FBYC 71 9 15 16* 10 15 15 7
13 168561 Gay,Jameson Fenwick YC 76 13 12 18 21* 10 12 11
14 0 Porter,Nicholas DIYC 81 16 16 10 17* 16 10 13
15 11 Murphy,Patrick   83 12 11 20 15 17 8 29*DNF
16 176033 Robertson,Clark FBYC 86 17 14 12 20* 14 20 9
17 2923 McCarthy,Mark DIYC 97 29*DNF 29 DNS 29 DNS 13 7 7 12
18 199155 Sheldin,Chris Sail Newport 106 18 20 24* 19 12 17 20
19 188670 Neal,David FBYC 107 20* 18 17 18 19 18 17
20 169403 Mason,Tim   108 15 19 11 14 20 29*DNS 29 DNS
21 180018 Lemaire,Tom Sail Newport 113 19 17 19 22* 21 19 18
22 175925 Wilkinson,Ben MRMH 116 29*DNF 22 4 3 29 DNF 29 DNS 29 DNS
23 155244 Gilmore,David DIYC 122 24* 23 22 23 22 16 16
24 209335 Langdon,Madeline   134 22 24 23 25* 23 21 21
25 None Posnik,Zachary   155 23 29*DNS 21 24 29 DNF 29 DNS 29 DNS
26 111 Gilhool,Frank   158 21 21 29*DNS 29 DNS 29 DNS 29 DNS 29 DNS
27= 188871 Gilmore,Daniel DIYC 174 29*DNF 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS
27= TBD McCarthy,Will DIYC 174 29*DNF 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS 29 DNS
29 100632 Sistare,Liz FBYC 180 30*DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC


Race Officer: Todd McKenzie

 
Created on 09/12/15 19:14:44 Scoring Program: RaceSail 1.2.41