ECSA Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results    Race 1      Race 2 

North Cove Yacht Club
File: 14LeukemiaCup.rcw
ECSA 2014 Leukemia Cup
Overall Results
- Last Race Date: 08/23/14


Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race 1
1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 1 1
2 194 Reepicheep Floyd,Peter 241 DIYC Ranger 22 2 2
3 575 Kristina Guile,Roy 205 North Cove Tartan 30 3 3
4 6293 Liberty Valois,John 207 Corinthians Catalina 30 TMBS 4 4
5 3840 Moondance Tessier,Henry 219   Catalina 30 5 5
6 ? Selkie Holmes,Steven 263   Catalina 25 6 6
7 16 Spinache Lawless,James 224   Island Packet 35 7 7
8 55 Snow Goose Nichols,Peter 274 Petttipaug Pearson 27 9 9 DNC

Class: Two. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race 1
1 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 1 1
2 6063 Tigger Powers,Robert 177 DIYC Plastrend PT-32 2 2
3 95 Windward Hartmann,Rick 174 DIYC Tartan 34-2 3 3
4 34 Kurage Pope,Steven 167 North Cove Hallberg Rassy 4 4
5 31927 Prism Mangini,Joel 196 DIYC C&C 29-2 5 5
6 86 Tesoro Brewer,Tim 197 Essex Corinthian Bristol 40 6 6
7 341 Hopscotch McSorley,Charles 184 Pochaug Catalina 34 7 7

Class: Three. One design (Finish position)
Nonsuch 30 - Non-Spinnaker
  Sail Boat Skipper Club Total Race 1
1 199 Halycon Cornell,Bob Off Soundings 1 1
2 56 Judith Marie Carroll,Joseph   2 2
3 50778 Stray Cat Ferrier,Dan North Cove 3 3
4 35 Rhubarb Glynn,Ed   4 4

Class: Four. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 389 Magan Buydos,Chris 155 Branford J/30 4 3 1
2 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 7 1 6
3 155 Windshear Gilmore,Dave 160 DIYC Cal 33-2 7 5 2
4 33 Arirang Schrauf,Craig 99   C&C 115 7 2 5
5 50229 Badger DeNamur,Mike 154 DIYC Olson 911 SE 7 4 3
6 30999 Tartuca Emblin,Peter 117 Corinthian Islander DP 40 10 6 4
7 8 Skean Dhu Sinisi,Jon 144 DIYC Niagara 42 14 7 7
8 ?? Angel of London Cherry,Tom 109   Oyster 47 17 9 DNF 8

Class: Five. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 41354 Wolverine Nauber,David 108 DIYC Frers33 2 1 1
2 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 6 2 4
3 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 8 6 2
4 625 Reckless Marenkos,Steven 93 Niantic Bay J105 8 5 3
5 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 9 3 6
6 261 Nunnehi Dixon,Mark 67 DIYC J109 11 4 7
7 22 Rumor Rennie,Matt 132 DIYC Soverel 27 12 7 5
8 354 Bright Side Scotland,Ian 165 Off Soundings Elan 31S 16 8 8


Race Officer: Roger Bauman

 
Created on 08/23/14 23:41:40 Scoring Program: RaceSail 1.2.41