Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

Duck Island Yacht Club
File: 14FleetCaptain.rcw
2014 Fleet Captain's Series
Overall Results - Last Race Date: 08/06/14

 
Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 41609 Black Hawk Connell,Bob 129 Frers 33 5 2 2 1
2 6063 Tigger Powers,Robert 177 PT-32 6 1 3 2
3 155 Windshear Gilmore,Dave 160 Cal 33-2 7 3 1 3
4 20100 Altara Miller,Mike 176 C&C 33 13 5 4 4
5 40636 Sofia Possidento,Mark 147 Pearson 36 16 4 5 7 DNS
6 194 Reepicheep Floyd,Peter 241 Ranger 22 17 6 6 5

Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 2 Race 3
1 32086 XLR8 Berman,Todd 91 Evelyn 32 3 1 2
2 8001 XLR8 Porter,Brad 90 Carrera 280 4 3 1
3 33759 Slainte McCarthy,Mark 89 Soverel 33 5 2 3
4 73407 Snowbird vonMaffei,Paul 72 Shock 35 8 4 4
5 50263 Scoots Brown,Lance 162 Wavelength 24 11 6 5
6 40320 Scorpion Hennesey,Larry 97 Evelyn 32 13 5 8 DNS
7 22 Rumor Rennie,Matt 132 Soverel 27 13 7 6

Class Two,  Race 1 is Abandoned  - PF

Race Officer: Peter Floyd

Created on 08/14/14 20:47:03 Scoring Program: RaceSail 1.2.41