Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 4

Duck Island Yacht Club
File: 13Wed1.rcw
2013 Wed Spring Series
 
Class: One. PHRF (Time on time)
Non-Spinnaker - R4
Date: 06/05/13 Start Time: 18:51:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 Arirang Schrauf,Craig 104 C&C 115 19:54:36 01:03:36 01:03:13 1
2 2 20100 Altara Miller,Mike 176 C&C 33 20:02:55 01:11:55 01:04:23 2
3 3 40636 Sofia Possidento,Mark 144 Pearson 36 20:03:18 01:12:18 01:07:43 3
4 4 199 Halcyon Cornell,Bob 183 Nonsuch 30 20:14:35 01:23:35 01:14:07 4
5 5 194 Reepicheep Floyd,Peter 238 Ranger 22 20:22:14 01:31:14 01:15:15 5

Class: Two. One design (Finish position)
Melges 24 - R4-1, R4-2
Date: 06/05/13 - See Overall Results
 


Class: Three. PHRF (Time on time)
Spinnaker - R4
Date: 06/05/13 Start Time: 19:01:00

Pos

Order

Sail

Boat

Skipper

PHRF

Type

Finish

Elapsed

Corrected

Score

1 3 33759 Slainte McCarthy,Mark 89 Soverel 33 20:17:00 01:16:00 01:17:18 1
2 4 32086 XLR8 Porter,Brad 91 Evelyn 32 20:17:54 01:16:54 01:17:59 2
3 1 201 Dragonfly Young,Skip 67 J 109 20:15:09 01:14:09 01:18:07 3
4 2 73407 Snowbird vonMaffei,Paul 72 Shock 35 20:16:23 01:15:23 01:18:47 4
5 7 40320 Scorpion Hennesey,Larry 99 Evelyn 32 20:20:14 01:19:14 01:19:21 5
6 6 42277 Fusion Salerno,Mark 84 Tripp 36 20:20:01 01:19:01 01:21:01 6
7 5 261 Nunnehi Dixon,Mark 67 J 109 20:18:07 01:17:07 01:21:14 7
8 8 52360 Restless Lynn,Timothy 86 Beneteau 473D 20:43:20 01:42:20 01:44:35 8
DNC 9 43571 Dead Money O'Brien,Don 89 Soverel 33 10

Class: Four. PHRF (Time on time)
Spinnaker (mostly) - R4
Date: 06/05/13 Start Time: 19:06:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 20:25:54 01:19:54 01:18:56 1
2 2 41609 Black Hawk Connell,Bob 108 Frers 33 20:29:16 01:23:16 01:22:15 2
3 5 50263 Scoots Brown,Lance 162 Wavelength 24 20:36:29 01:30:29 01:22:36 3
4 3 9 Mandolin Gowrie,Carter 121 J 70 20:33:10 01:27:10 01:24:26 4
5 6 52358 Pearl Lee,Rob 139 Morris 36DS 20:37:55 01:31:55 01:26:43 5
6 4 260 Hayride Bauman,Roger 109 Beneteau 375 20:34:30 01:28:30 01:27:17 6

Race Officer: Todd McKenzie

Created on 06/06/13 22:24:20 Scoring Program: RaceSail 1.2.41