Thursday OD Series

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15, 420 & Laser Cumulative Results

Duck Island Yacht Club
File: 13ODSeries.rcw
2013 Thursday OD Series
Overall Results
- Last Race Date: 08/29/13

 

Class: JY15. One design (Finish position)

Sail

Skipper

Status

Total

R1

R2

3-1

3-2

3-3

3-4

4-1

4-2

4-3

4-4

5-1

5-2

6-1

6-2

6-3

7-1

7-2

7-3

8-1

8-2

8-3

1 1979 Amendola,John paid 28 7* 1 2 4 1 3 1 1 1 1 1 2 3 1 2 1 2 1 17*z 17*z 17*z
2 1423 Peal,Rich paid 42 4* 17*z 1 3 2 2 3 2 3 3 2 4* 2 4* 3 4 3 3 1 2 3
3 240 Joe & Tjay ? 46 17*z 3 4* 2 3 4 2 3 2 2 17*z 17*z 4 2 4 2 4 4 2 1 2
4 2400 McCarthy,Mark paid 52 1 17*z 3 1 5 1 17*z 17*z 17*z 17 z 3 1 1 3 1 3 1 2 3 5 1
5 2408 Elich,Steve paid 89 17*z 10 DNF 5 6 4 5 4 4 4 5 7 6 5 7 5 17*z 17*z 17*z 4 4 4
6 740 Freiman,Glenn paid 101 5 17*z 17*z 17*z 17*z 17 z 5 5 5 4 4 5 6 6 6 6 5 6 5 6 5
7 1436 Hennessey,Larry paid 196 17*z 4 6 5 6 6 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 5 6 5 17 z 17 z 17 z
8 2414 Wakelee,Kevin paid 199 6 17*z 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 5 8 DNF 17 z 5 7 17 z 17 z 17 z 6 3 6
9 05 Straub,Eden paid 211 17*z 6 17*z 17*z 17*z 17 z 6 6 7 DNS 7 DNS 6 3 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
10 3242 Mullane ? 259 2 2 17*z 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
11 1559 Bauman,Roger paid 263 3 5 17*z 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
12 PPM4 No,Name ? 265 17*z 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 9 DNS 8 10 DNS 17 z 17 z 17 z 17 z 17 z 17 z
13 PPM3 No,Name ? 266 17*z 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 9 DNS 9 10 DNS 17 z 17 z 17 z 17 z 17 z 17 z
14 1707 Lavieri,Halle ? 279 17*z 7 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
15 2496 Marx,Martin paid 282 17*z 10 DNF 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
16 2628 Bracken,Megan paid 289 17*z 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z

Class: 420. One design (Finish position)
Sail Skipper Status Total R1 R2 3-1 3-2 3-3 4-1 4-2 5-1 5-2
1 6387 Porter,Nick paid Xavier 9 3* 2 1 1 1 1 1 1 1
2 4144 Xenelis,Jack paid Xavier 24 4 10*z 3 2 2 4 3 2 4
3 6399 Parker,Michael paid 31 10*z 10 z 2 3 3 3 5 3 2
4 4 Xavier 4 paid Xavier 51 5 10*z 10 z 10 z 10 z 5 4 4 3
5 2 Xavier 2 paid Xavier 55 1 10*z 10 z 10 z 10 z 2 2 10 z 10 z
6 3 Xavier 3 paid Xavier 63 2 1 10*z 10 z 10 z 10 z 10 z 10 z 10 z
7= 8 Bielot,Branden paid Xavier 80 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z
7= 1 Xavier 1 paid Xavier 80 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z
7= 5 Xavier 5 paid Xavier 80 10*z 10 z 10 z 10 z 10 z 10 z 10 z 10 z 10 z

Class: Laser. One design (Finish position)
Sail Skipper Total 1-1 1-2 1-3 1-4 2-1 2-2 2-3 2-4 3-1 3-2 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2
1 177311 Aurigema,Pete ? 33 3 1 2 3 3 4 6* 2 2 1 3 2 5* 3 1 1 2 5*
2 169403 Rennie,Dan ? 36 1 5* 1 1 1 1 4* 3 3 5* 1 4 4 4 3 3 4 2
3 160954 Russel,Ben ? 41 2 2 4 2 4 2 2 4 1 2 5* 6* 2 2 4 4 5* 4
4 168561 Gray,Jamie ? 75 11*z 11*z 11*z 11 z 2 5 3 6 11 z 11 z 6 3 6 1 2 2 3 3
5 148413 Nolf,Justin ? 111 5 4 3 4 5 3 5 5 11*z 11*z 11*z 11 z 11 z 11 z 11 z 11 z 11 z 11 z
6 199184 (Rattlesnake),Carter ? 120 11*z 11*z 11*z 11 z 6 6 1 1 4 3 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z
7 114402 Berman,Todd ? 129 11*z 11*z 11*z 11 z 11 z 11 z 11 z 11 z 5 4 4 5 1 11 z 11 z 11 z 11 z 11 z
8 24 Price,Will ? 130 4 3 5 5 11*z 11*z 11*z 11 z 11 z 11 z 7 7 11 DNS 11 z 11 z 11 z 11 z 11 z
9 131729 Flood,Matt ? 138 11*z 11*z 11*z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 2 1 3 11 z 11 z 11 z 11 z 11 z
10 195583 Gilman,Kevin ? 145 11*z 11*z 11*z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 11 z 1 1

"z" = DNC

Race Officer: Todd McKenzie

Created on 08/30/13 09:59:17 Scoring Program: RaceSail 1.2.41