ECSA Thundermug Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2        

Duck Island Yacht Club
File: 13ThunderMug.rcw
2013 ECSA Thundermug Regatta
Overall Results
- Last Race Date: 10/12/13

Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1
1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 1 1
2 14860 Curlew Andrews,Mark 174 Sachems Head C&C 33-1 2 2
3 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 3 3
4 194 Reepicheep Floyd,Peter 238 DIYC Ranger 22 4 4
5 228 Starship II Parunak,H J. 265 Off Soundings Pearson Triton 5 5
6 536 Swansong Lawlor,James 172 Quassapaug Swan 36 6 6
7 20100 Altara Miller,Mike 176 C&C 33-1 8 8 DNC

Class: Two. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1
1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 1 1
2 22839 Hornet McLellan,Bob 149 DIYC O'Day 34M 2 2
3 30999 Tartuca Emblin,Peter 117 ECYC Islander DP 40 3 3
4 42717 Out Of Reach Saunders,Dick 139 DIYC Frers 33 4 4
5 40636 Sofia Possindento,Mark 144 Pearson 36 5 5
6= 41213 Slingshot Greifzu,John 129 Milford YC Frers 33 8 8 DNC
6= 738 Bellu Luna Reilly,Mark 136 Catalina 42 8 8 DNF

Class: Three. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total R1
1 31550 Arabesque Bruno,Bob 141 Mudheads Chance CTM 32 1 1
2 41354 Wolverine Nauber,David 108 DIYC Frers 33 2 2
3 51103 Meltemi Festa,Gene 100 Branford X-372 3 3
4 41609 Black Hawk Connell,Bob 108 DIYC Frers 33 4 4
5 33900 Altered States Brossseau,John 121 Niantic Bay YC S2 10.3 5 5
6 354 Bright Side Scotland,Ian 161 Pettipaug Elan 31S 6 6
7 22 Rumor Rennie,Matt 132 DIYC Soverel 27 7 7
8 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 9 9 DNC

Class: Four. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 2
1 40320 Scorpion Hennessy,Larry 99 DIYC Evelyn 32 3 2 1
2 738 Jammy Beggar Lee,Tom 90 DIYC Melges 24 4 1 3
3 31346 Lindy Dickerson,David 91 Niantic Bay Petersen 38 CTM 9 7 2
4 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 11 4 7
5 32086 XLR8 Porter,Brad 91 DIYC Evelyn 32-2 11 6 5
6 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 13 3 10
7 570 RattleSnake Robertson,Carter 90 DIYC Melges 24 13 9 4
8 568 Giddy Up Gillman,Kevin 90 DIYC Melges 24 14 5 9
9 261 Nunnehi Dixon,Mark 67 DIYC J109 17 11 6
10 40252 Sir Prize Manthous,Pam 93 Niantic Bay Sirena 38 18 10 8
11 444 Full Tilt Ott,Jeff 90 DIYC Melges 24 19 8 11


Race Officer: Roger Bauman

Created on 10/13/13 18:40:15 Scoring Program: RaceSail 1.2.41