ECSA Spring Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

 Overall Results June 1, 2013

  Race 1   Race 2  

Duck Island Yacht Club
File: 13ECSASpring.rcw
2013 ECSA Spring Regatta
Overall Results
- Last Race Date: 06/01/13

Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total R1 R2
1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 2 1 1
2 10347 Anyway M,Lewandowski 222 USSailing Ranger 26 5 2 3
3 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 6 4 2
4 228 Starship II John,Parunak 265 Off Soundings Pearson Triton 8 3 5
5 194 Reepicheep Peter,Floyd 238 DIYC Ranger 22 9 5 4
6 31927 Prism Mangini,Joel 196 DIYC C&C 29 12 6 6
7 199 Halcyon Cornell,Bob 183 Off Soundings Nonsuch 14 7 7

Class: Two. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total R1 R2
1 33 Arirang Craig,Schrauf 104 C&C 115 2 1 1
2 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 6 4 2
3 42717 Out of Reach Saunders,Dick 129 DIYC Frers 33 6 2 4
4 30999 Tartuca Peter,Emblin 117 ECYC Islander 40 6 3 3
5 22839 Hornet Mclellan,Bob 149 DIYC O'Day 34M 10 5 5

Class: Three. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total R1 R2
1 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 2 1 1
2 73407 Snow Bird von Maffei,Paul 72 DIYC Shock 35 4 2 2
3 40320 Scorpion Hennesy,Larry 99 DIYC Evelyn 32-2 6 3 3
4 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 8 4 4
5 51103 Meltemi Festa,Gene 100 BYC X-372 10 5 5

Class: Four. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total R1 R2
1 200 Jammy Beggar Lee,Tom 24 DIYC Melges 32 2 1 1
2 201 Dragonfly Young,Skip 67 DIYC J 109 4 2 2
3 568 Giddy Up Gilman,Kevin 90 DIYC Melges 24 6 3 3
4 261 Nunnehi Dixon,Mark 67 DIYC J 109 9 5 4
5 570 Rattlesnake Robertson,Carter 90 DIYC Melges 24 9 4 5
6 9 Mandolin Gowrie,Carter 121 DIYC J70 13 6 7 DNF


Race Officer: Sue Reilly

Created on 06/01/13 20:04:47 Scoring Program: RaceSail 1.2.41