ECSA Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results - LC Modified Scoring  - Race 1  Race 2  Race 3

North Cove Yacht Club
File: 13LeukemiaCup with sec added.rcw
ECSA 2013 Leukemia Cup - LC Scoring
Overall Results
- Last Race Date: 08/24/13


Class: One. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1
1 14569 Mentor Kondracky,Mark 236 DIYC Pearson 26 1 1
2 40347 Celebration Going,Jeff 245 Corinthian Morgan 24 2 2
3 194 Reepicheep Floyd,Peter 241 DIYC Ranger 22 3 3
4 10347 Anyway Lewandowski,M J. 222 Ranger 26 4 4
5 228 Starship II Parunak,H J. 265 Off Soundings Pearson Triton 5 5
6 260 Mariposa OShaughnessy,William 235 North Cove Pearson 26 6 6
7 696 Bella Donna Amore,Arnold 270 Catalina 20 7 7 TLE
8 77 Hado Sherman,Joy 230 Pearson Alberg 35 9 9 DNF

Class: Two. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1
1 6063 Tigger Powers,Robert 177 DIYC Plastrend PT-32 1 1
2 575 Kristina Guile,Roy 208 North Cove Tartan 30 2 2
3 341 Hopscotch McSorley,Charles 187 Pochaug Catalina 34 3 3
4 6293 Liberty Valois,John 208 Corinthians Catalina 30 TMBS 4 4
5 34 Kurage Pope,Steven 166 North Cove Hallberg Rassy 5 5
6 60196 Free Radical Lynch,Mark 172 DIYC Freedom 35 6 6 TLE
7 2893 Acamar Golicz,Stefan 194 North Cove Chris Craft Apache 8 8 DNF

Class: Three. One design (Finish position)
Nonsuch 30 - Non-Spinnaker
Sail Boat Skipper Club Total R1
1 50778 Stray Cat Ferrier,Dan North Cove 1 1
2 199 Halycon Cornell,Bob Off Soundings 2 2
3= 82 Bearcat Lombard,Jack Pettipaug 6 6 DNF
3= 153 Blue Heron Tracy,John Hamburg Cove 6 6 DNF
3= 197 Bliss Marsh,Addison Thames 6 6 DNF

Class: Four. PHRF (Time on time)
Non-Spinnaker
Sail Boat Skipper PHRF Club Type Total Race
1 42277 Fusion Salerno,Mark 105 DIYC Tripp 37 1 1
2 33 Arirang Schrauf,Craig 104 None C&C 115 2 2
3 389 Magan Buydos,Chris 158 Branford J/30 3 3
4 50229 Badger DeNamur,Mike 157 DIYC Olson 911 SE 4 4
5 30999 Tartuca Emblin,Peter 123 Corinthian Islander DP 40 5 5
6 8 Skean Dhu Sinisi,Jon 144 DIYC Niagara 42 6 6
7 22839 Hornet McLellan,Bob 149 DIYC O'Day 34M 8 8 DNC

Class: Five. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1
1 41354 Wolverine Nauber,David 114 DIYC Frers33 1 1
2 41609 Black Hawk Connell,Bob 108 DIYC Frers 33 2 2
3 42451 Pachyderm Smith,Edgar 108 Off Soundings Frers 33 3 3
4 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 4 4
5 41976 Park Place Mentelos,Richard 147 Branford O'Day 34 5 5
6 51103 Meltemi Festa,Gene 100 Branford X-372 6 6
7= 22 Rumor Rennie,Matt 132 DIYC Soverel 27 9 9 DNF
7= 18 Euphoria Skinner,Alan 149 DIYC Catalina 375 9 9 DNF

Class: Six. PHRF (Time on time)
Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3
1 200 Jammy Beggar Lee,Tom 24 DIYC Melges 32 4 1 1 2
2 568 Giddy Up Gillman,Kevin 90 DIYC Melges 24 11 6 2 3
3 725 BuckShot McKenzie,Todd 90 DIYC Meges 24 12 7 4 1
4 33759 Slainte McCarthy,Mark 92 DIYC Soverel 33 15 2 8 5
5 40320 Scorpion Whitehead,Deborah 105 DIYC Evelyn 32 16 3 9 4
6 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 17 5 6 6
7 28990 Spectre Prinz,Brian 36 Branford Tripp 40 18 4 5 9
8 261 Nunnehi Dixon,Mark 73 DIYC J109 19 8 3 8
9 51404 Screwball Carse,Kevin 50 DIYC Aerodyne 38 23 9 7 7
10 USA-2 Stars&Stripes Potts,Rives -45 NYYC Match 52 31 10 10 11
11 USA-1 Stars&Stripes Potts,Rives -45 NYYC Match 52 32 11 11 10
12 51503 Smoke on the Water Mollow,Mike 69 Branford Tripp 36 39 13 DNC 13 DNC 13 DNC


Race Officer: Roger Bauman

Created on 08/24/13 22:26:06 Scoring Program: RaceSail 1.2.41