Thursday OD Series

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 Cumulative Results

Duck Island Yacht Club
File: 12ODSeries.rcw
2012 Thursday OD Series
Overall Results
- Last Race Date: 08/23/12


Class: JY15. One design (Finish position)
Sail Skipper Status Total 1-1 1-2 2-1 2-2 2-3 3-1 3-2 3-3 7-1 7-2 7-3 7-4 8-1 8-2 8-3 9-1 9-2 9-3
1 2857 Connell,Kristen ?? 49 3 4 3 2 4 4 5* 3 6* 7* 4 4 3 5 5 3 1 1
2 1979 Amendola,John ?? 64 2 2 1 1 2 1 1 2 1 1 1 1 16*z 16*z 16*z 16 z 16 z 16 z
3 2414 Wakelee,Kevin ?? 65 5 8 6 5 3 3 3 1 16*z 16*z 16*z 16 z 2 1 3 1 5 3
4 1423 ,Rich ?? 70 16*z 16*z 16*z 16 z 16 z 5 2 5 5 3 2 2 1 2 4 2 3 2
5 2096 Porter,Nick ?? 72 7 3 8 6 5 6 12* 12* 3 5 9* 9 4 4 1 5 2 4
6 240 McCarthy,Mark & Will ?? 78 1 1 2 3 1 2 4 4 2 4 3 3 16*z 16*z 16*z 16 z 16 z 16 z
7 8414 Joe & Tijae ?? 85 4 7 16*z 16*z 16*z 10 7 9 4 6 5 7 5 3 2 6 4 6
8 1436 Hennessey ?? 110.5 16*z 16*z 5 8 9 13*DNS 10.5 7 9 9 6 6 7 7 7 4 8 8
9 2408 Elich ?? 111 6 6 4 4 8 11 8 11 16*z 16*z 16*z 16 z 6 6 6 7 7 5
10 2039 Xenelis,Jack ?? 114.5 8 5 10 10 6 9 10.5 10 7 2 8 8 16*z 16*z 16*z 8 6 7
11 206 Robbie ?? 204 16*z 16*z 16*z 16 z 16 z 16 z 16 z 16 z 8 8 7 5 16 z 16 z 16 z 16 z 16 z 16 z
12 1707 ,Logan ?? 211 16*z 16*z 16*z 16 z 16 z 7 6 6 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z
13 205 Nolf,Justin ?? 213 16*z 16*z 7 7 7 16*z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z
14 962 Sicarenza ?? 217 16*z 16*z 16*z 16 z 16 z 8 9 8 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z
15 739 NoName,A ?? 220 16*z 16*z 9 9 10 16*z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z 16 z

"z" = DNC


Race Officer: Rob Lee

Created on 08/24/12 01:40:38 Scoring Program: RaceSail 1.2.41