Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

LC Modified Results - Race 2

North Cove Yacht Club
File: 12LeukemiaCup with mod PHRF.rcw
2012 Leukemia Cup Regatta - LC scoring


Class: Four. PHRF (Time on time)
Spinnaker - Race 2
Date: 08/25/12 Start Time: 13:15:00
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 28990 Spectre Prinz,Brian 36 BYC Tripp 40 14:42:27 01:27:27 01:37:00 1 hp3
2 7 41354 Wolverine Nauber,Dave 114 DIYC Frers 33 14:56:20 01:41:20 01:39:12 2 c1
3 5 40320 Scorpion Hennessy,Larry 98 Duck Island Evelyn 32-2 14:54:14 01:39:14 01:39:32 3 hp 3
4 4 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 14:53:11 01:38:11 01:39:52 4 hp3
5 3 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 14:51:32 01:36:32 01:40:53 5 hp3
6 1 USA-2 Stars&Stripes Potts,Rives -45 NYYC Match 52 14:34:35 01:19:35 01:42:26 6 sb
7 6 261 Nunnehi Dixon,Mark 70 DIYC J109 14:55:24 01:40:24 01:45:15 7 hp3
8 10 40424 Flo Doyle,Toby 187 Pettipaug YC Onorato24 15:15:21 02:00:21 01:46:09 8
9 8 42238 Flatline Swan,Jason 99 POYC Evelyn 32 15:02:00 01:47:00 01:47:10 9 hp3
10 9 83143 Vamanos Hughes,Paul 105 Guilford YC J92 15:08:52 01:53:52 01:53:00 10 hp3
11 11 50263 Scoots Brown,Lance 162 DIYC Wavelength 24 15:19:51 02:04:51 01:53:59 11 hp4

Class: Five-Melges. One design (Finish position)
Melges 24 One Design - Race 2
Date: 08/25/12 - See Overall Ressults


Race Officer: Roger Bauman/DIYC

Created on 08/25/12 21:05:50 Scoring Program: RaceSail 1.2.41