Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results  - Race 1   Race 2*   Race 3   Race 4   Race 5  

Duck Island Yacht Club
File: 12Fagan.rcw
2012 Fagan Series
Overall Results
- Last Race Date: 09/23/12


Class: One. PHRF (Time on time)
Non-spinnaker & Spinnaker
Sail Boat Skipper PHRF Club Type Total Race 1 Race 3
1 50263 Scoots Brown,Lance 162 Wavelength 24 spinnaker expected 4 3 1
2 194 Reepicheep Floyd,Peter 238 Ranger 22 canvas paid 4 1 3
3 22839 Hornet McLellan,Bob 154 O'Day 34M canvas paid 7 5 DNF 2
4 31927 Prism Mangini,Joel 196 C&C 29 canvas expected 10 2 8 z
5 130892T Skean Dhu Sinisi,Mike 143 DIYC Niagara 42 canvas 1day 12 8 z 4
6= 42277 Fusion Salerno,Mark 105 Tripp 37 canvas ???? 16 8 z 8 z
6= 31916 Paladin Carriere,Dennis 112 J29 spinnaker expected 16 8 z 8 z
*Class One R2 on 9/16/12 - Not enough boats to score per SI.  R2 detail results shown as a courtesy only.


Class: Etchells. One design (Finish position)
Etchells

Sail Skipper Total R1-1 R1-2 R1-3 R1-4 R3-1 R3-2 R3-3 R3-4
1 1042 Doyle,Toby expected 10 1 2* 1 2 2 1 2 1
2 1341 Poindexter,Chuck expected 10 2 1 3* 1 1 2 1 2
3 132 Robinson,Bill expected 20 3* 3 2 3 3 3 3 3
4 673 Desantis,Sebastian expected 39 5 5 4 4 7*z 7 z 7 z 7 z
5 744 Gilmore,Dave paid 41 4 4 6 DNS 6 DNS 7*z 7 z 7 z 7 z
6 1086 Connell/Keyworth,Andrew ??? 49 7*z 7 z 7 z 7 z 7 z 7 z 7 z 7 z

Class: Melges 24. One design (Finish position)
Melges 24
Sail   Skipper Total R1-1 R1-2 R1-3 R1-4 R2-1 R2-2 R2-3 R2-4 R2-5 R3-1 R3-2 R3-3 R3-4
1 725   McKenzie,Todd Nobody's Girl Expected 17 1 1 1 1 6*z 1 6 OCS 1 1 1 1 1 1
2 570   Robertson,Carter Snake Expected 27 2 2 3* 2 2 2 1 2 3 2 3 3 3
3 444   Ott,Jeffery Full Tilt Expected 30 3* 3 2 3 3 3 2 3 2 3 2 2 2
4 568   Gillman,Kevin Giddy Up No Entry 67 6*z 6 z 6 z 6 z 1 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z
5 200a   Nardella/Taylor,Latz Trifecta ??? 72 6*z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z 6 z

"z" = DNC

Race Officer: Rob Lee

Created on 09/24/12 09:26:47 Scoring Program: RaceSail 1.2.41