Wednesday Night Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Championship Results

Duck Island Yacht Club
File: 11WedChamp.rcw
2011 Wed Championship


Class: One - Top 3. PHRF (Time on time)
Spinnaker & Canvas - Race 1
Date: 09/07/11 Start Time: 18:42:48
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 8001 XLR8 Porter,Brad 93 Carrera 280 19:16:15 00:33:27 00:33:49 1 spin
2 3 41354 Wolverine Nauber,Dave 108 Frers 33 19:17:21 00:34:33 00:34:08 2 spin
3 2 33759 Slainte McCarthy,Mark 89 Soverel 33 19:16:45 00:33:57 00:34:32 3 spin
4 4 40320 Scorpion Hennesey,Larry 98 Evelyn 32 19:18:11 00:35:23 00:35:30 4 spin
5 7 61289 Nunnehi Dixon,Mark 129 Frers 33 19:20:41 00:37:53 00:36:16 5 canvas
6 6 52358 Pearl Lee,Rob 121 Morris 36DS 19:20:32 00:37:44 00:36:33 6 spin
7 5 33 Arirang Schrauf,Craig 104 C&C 115 19:20:24 00:37:36 00:37:22 7 canvas
DNS 8 20100 Altara Miller,Mike 180 C&C 33 10 canvas
DNS 9 50263 Scoots Brown,Lance 162 Wavelength 24 10 spin

Class: Two. PHRF (Time on time)
Spinnaker & Canvas - Race 1
Date: 09/07/11 Start Time: 18:47:48
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 73407 Snow Bird vonMaffei,Paul 72 Shock 35 19:21:21 00:33:33 00:35:04 1 spin
2 2 42277 Fusion Salerno,Mark 84 Tripp 36 19:22:32 00:34:44 00:35:37 2 spin
3 4 194 Reepicheep Floyd,Peter 245 Ranger 22 19:34:55 00:47:07 00:38:31 3 canvas
4 3 127 Persistence LeGeyt,Rick 153 Pearson 36-2 19:31:48 00:44:00 00:40:41 4 canvas
DNS 5 62 Reliant Hourigan,Bob 153 Cal 33 6 canvas
DNC 199 Halcyon Cornell,Bob 183 Nonsuch 30 ---- canvas
DNC 201 Dragonfly Young,Skip 67 J 109 ---- spin
DNC 2930 Liberty II Borden,Robert 190 J24 ---- canvas
DNC 6063 Tigger Powers,Bob 151 Chance 32 ---- Spin
DNC 22839 Hornet McLellan,Bob 154 O'Day 34M ---- canvas
DNC 40636 Sofia Possidento,Mark 144 Pearson 36 ---- canvas
DNC 42992 Heartbeat Connell,Bob 108 Frers 33 ---- spin
DNC 50229 Badger Denamur,Mike 133 Olson 911 ---- spin
 
Class: Melges 24. One design (Finish position)
Date: 09/07/11 - Overall Results
Sail Boat Skipper Total Race 1 Race 2
1 725 McKenzie,Todd 3 1 2
2 568 Gillman,Kevin Giddy Up 4 3 1
3 444 Ott,Jeffery 5 2 3
4= 200a Nobody's Girl Taylor/Latz/Nardella Nobody's Girl 14 7 DNC 7 DNC
4= 570 Robertson,Charles 14 7 DNC 7 DNC
4= 738 Lee,Tom Jammy Beggar 14 7 DNC 7 DNC


Race Officer: Scott Mason

Created on 09/08/11 22:43:12 Scoring Program: RaceSail 1.2.41