Etchells Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results   

Duck Island Yacht Club
File: 11EtchellsSpring.rcw
2011 Etchells Spring Series
Overall Results
- Last Race Date: 06/26/11

Class: Etchells. One design (Finish position)
Sail Skipper Total 1-1 1-2 1-3 1-4 2-1 2-2 2-3 2-4 2-5 2-6 3-1 3-2 3-3 3-4 3-5 4-1 4-2 4-3 4-4 4-5 4-6 5-1 5-2 5-3 6-1 6-2 6-3 6-4 7-1 7-2 7-3 7-4
1 1086(1) Connel/Keyworth,Andrew ??? 54 1 3 2 2 2 3 2 2 1 3 4* 4 1 4 2 1 1 1 3 1 1 3 1 2 9*z 9*z 9*z 9*z 5* 2 3 3
2 1063 Amendola,John 72 3 1 1 5*DSQ 5 2 3 3 3 1 1 3 3 1 4 4 2 2 4 2 2 9*z 9*z 9*z 5 2 3 3 4 5 8*DNS 9*z
3 744 Gilmore,Dave paid 84 4 2 4 1 3 4 4 5* 4 5 9*z 9*z 9*z 9*z 9*z 3 3 4 2 3 5 2 3 1 2 3 4 2 2 4 5 5
4 1341 Poindexter,Chuck ??? 88 9*z 9*z 9*z 9*z 1 1 1 1 2 2 2 2 2 2 1 9*z 9*z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 1 1 1 1 1 1 1 1
5 132 Robinson,Bill paid 104 2 4 3 3 4 5* 5* 6* 6* 4 3 5 5 5 5 5 5 5 5 4 4 4 4 4 3 4 2 4 7* 7* 4 4
6 535 Carriere,Dennis ??? 118 9*z 9*z 9*z 9*z 7 DNS 6 6 4 5 6 5 1 4 3 3 2 4 3 1 5 3 9*z 9*z 9 z 4 5 5 6 DNF 3 6 6 6
7 964 Yourieff/Patterson,Tim paid 190 9*z 9*z 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 1 2 3 9 z 9 z 9 z 9 z 6 3 2 2
8 1185 Allardice,Barry ??? 234 9*z 9*z 9*z 9*z 9*z 9*z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z 9 z


Race Officer: Mat Hayes

Created on 06/27/11 23:45:02 Scoring Program: RaceSail 1.2.41