Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results  - Race 1   Race 2   Race 3   Race 4   Race 5  

 

Sponsored by KAPPA SAILS, 404 Boston Post Road (Route 1), Westbrook, CT.  888-527-7265 (888-Kappa-OK) - or click here.

 
Duck Island Yacht Club
File: 10Fagan.rcw
2010 Fagan Series
Overall Results
- Last Race Date: 10/10/10


Class: One. PHRF (Time on time)
Non-spinnaker & Spinnaker
Sail Boat Skipper PHRF Type Total R1-1 R2-1 R2-2 R3-1 R3-2 R4-1 R5-1 R5-2
1 42717 Out Of Reach Saunders,Dick 129 Frers 33 canvas paid 15 2 2 3* 2 2 1 3 3
2 33 Arirang Schrauf,Craig 104 C&C 115 canvas paid 17 1 5* 5 4 3 2 1 1
3 50263 Scoots Brown,Lance 162 Wavelength 24 spinnaker paid 21 7 DNS 4 2 3 1 15*z 2 2
4 570 Robertson,Charlie 90 Melges 24 spinnaker paid 49 3 3 4 5 4 15*z 15 z 15 z
5 40320 Scorpion Hennessy,Larry 101 Evelyn 32 spinnaker paid 69 7 DNS 1 1 15*z 15 z 15 z 15 z 15 z
6 22839 Hornet McLellan,Bob 154 O'Day 34M canvas paid 83 15*z 15 z 15 z 1 7 DNS 15 z 15 z 15 z
7 79 Strella visitor,joe 20 big visitor 86 15*z 15 z 15 z 6 5 15 z 15 z 15 z
8 31927 Prism Mangini,Joel 196 C&C 29 canvas paid 89 15*z 7 DNF 7 DNS 15 z 15 z 15 z 15 z 15 z
9 155 Wind Shear Gilmore,Dan 160 Cal 33-2 93 15*z 15 z 15 z 15 z 15 z 3 15 z 15 z
10 40636 Sofia Possidento,Mark 157 Pearson 36 canvas paid 94 4 15*z 15 z 15 z 15 z 15 z 15 z 15 z
11= 52358 Pearl Lee,Rob 146 Morris 36 Canvas paid 105 15*z 15 z 15 z 15 z 15 z 15 z 15 z 15 z
11= 194 Reepicheep Floyd,Peter 245 Ranger 22 canvas paid 105 15*z 15 z 15 z 15 z 15 z 15 z 15 z 15 z
11= 260 Hayride Bauman,Roger 129 Beneteau canvas paid 105 15*z 15 z 15 z 15 z 15 z 15 z 15 z 15 z
11= 201 Dragonfly Young,Skip 67 J-109 spinnaker paid 105 15*z 15 z 15 z 15 z 15 z 15 z 15 z 15 z
Allowed Drops 1. Shown by '*'
 

Class: Three. One design (Finish position)
Etchells

Sail Skipper Total R1-1 R1-2 R1-3 R1-4 R1-5 R1-6 R2-1 R2-2 R2-3 R2-4 R3-1 R3-2 R3-3 R3-4 R3-5 R5-1 R5-2 R5-3
1 1086 Connell/Keyworth,Andrew paid 33 4* 1 4* 2 2 2 2 2 4* 4 3 3 2 2 3 2 1 2
2 535 Carriere,Dennis paid 41 3 5* 3 3 1 4 4 1 6* 2 2 4 3 3 1 3 4 5*DNS
3 1063 Amendola,John paid 42 1 2 1 1 4 1 3 4 1 3 8*z 8*z 8*z 8 z 8 z 1 3 1
4 744 Gilmore,Dave paid 47 2 4* 2 4 3 3 5* 3 3 5* 4 2 4 4 4 4 2 3
5 964 Bob Patterson,Tim Yourieff paid 63 8*z 8*z 8*z 8 z 8 z 8 z 1 5 2 1 1 1 1 1 2 8 z 8 z 8 z
6 673 Desantis,Sebastian paid 94 5 3 5 5 6 DNS 6 DNS 6 6 5 7 DNS 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z
7 1341 Poindexter,Chuck paid 120 8*z 8*z 8*z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z 8 z
Allowed Drops 3. Shown by '*

"z" = DNC

Race Officers: Mark Dixon & Roger Bauman

Created on 10/10/10 18:36:58 Scoring Program: RaceSail 1.2.41