Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race 7

 

Duck Island Yacht Club
File: 09Wed2.rcw
2009 Wed Summer Series

Final Results

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:09/02/09
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
1 22839 Hornet McLellan,Bob 154 O'Day 34M 6 8*DNF 1 1 2 1 1
2 33 Arirang Schrauf,Craig 104 C&C 115 10 1 3* 3 1 3 2
3 20100 Altara Miller,Mike 177 C&C 33 17 8*DNF 4 4 3 2 4
4 40636 Sofia Possidento,Mark 157 Pearson 36 19 8*DNF 2 6 4 4 3
5 62 Reliant Hourigan,Bob 154 Cal 33 28 8*DNF 6 5 5 6 6
6 127 Persistence LeGeyt,Rick 153 Pearson 36-2 30 8*DNF 5 7 6 7 5
7 194 Reepicheep Floyd,Peter 245 Ranger 22 31 8*DNF 8 DNF 2 8 RAF 5 8 DNF

 

Class: Two. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/02/09
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
1 566 Entourage Amendola,Nick 96 Melges 24 7 1 1 1 1 3* 3
2 200 Jammy Beggar Lee,Tom 24 Melges 32 7.8 1.8 RDGa 2 3* 2 1 1
3 659 Dare Devil Anto,Tim 96 Melges 24 17 9*DNC 4 4 5 2 2
4 200a Nobody's Girl McKenzie,Todd 96 Melges 24 23 9*DNC 3 9 DNC 3 4 4
5 32 Paladin Carriere,Dennis 96 Melges 24 24 2 5 2 6 9*DNC 9 DNC
6 333 Dragonfly Young,Skip 81 J 105 26 3 9*DNC 5 4 9 DNC 5
7 448 Excalibur Locke,Greg 85 J 105 34 9*DNC 9 DNC 6 7 5 7 DNF
8 353 Woody Whitehead,Debbie 81 J 105 45 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

 

 

Class: Three. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/02/09
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
1 33940 XLR8 Porter,Brad 100 Evelyn 32 5.4 1.4 RDGa 1 1 1 1 3*
2 33759 Slainte McCarthy,Mark 89 Soverel 33 8 1 2* 2 2 2 1
3 73407 Snowbird vonMaffei,Paul 72 Shock 35 15.4 3.4 RDGa 4 3 5* 3 2
4 41354 Wolverine Nauber,Dave 108 Frers 33 17 2 3 4 4 4 5*
5 40320 Scorpion Hennesey,Larry 94 Evelyn 32 23 3 5 5 3 7 8*
6 42277 Fusion Salerno,Mark 85 Tripp 37 33 4 10* 10 9 6 4
7 30412 Euphoria Skinner,Al 112 Ericson 36 33 6 6 7 6 8 9*
8 43534 Ice3 Hennessy,Larry 95 Carrerra 290 36 11*DNC 8 9 8 5 6
9 61289 Nunnehi Dixon,Mark 108 Frers 33 36 7 7 8 7 11*DNC 7
10 42992 Heartbeat Connell,Andrew 108 Frers 33 39 5 9 6 10* 9 10

 

Class: Four. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/02/09
Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 6 Race 7
1 4588 Giddy Up Gilman,Kevin 171 J-24 9 7*DNC 1 1 2 1 4
2 50263 Scoots Brown,Lance 162 Wavelength 24 11 2 2 3* 3 3 1
3 52358 Pearl Lee,Rob 121 Morris 36DS 11.6 2.6 RDGa 4* 2 1 4 2
4 6063 Tigger Powers,Bob 151 Chance 32 13 1 3 7*DNC 4 2 3
5 30035 Significant Other Simas,Ed 163 Cal 31 23 4 DNF 5* 4 5 5 5
6 62a Wanderer II Dickerson,William 157 Pearson 10M 35 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC


 

Allowed Drops 1. Shown by '*'

Race Officer: Roger Bauman

Created on 09/03/09 09:00:00  Scoring program: RaceSail (1.2.41)