Thursday OD Series 1

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 09JY15 Laser Summer.rcw
Thursday OD Series 2

Final Results


Class: JY15. One design (Finish position)

Overall Score: Last Race Date:08/27/09
Sail Skipper Total 2-1 2-2 2-3 2-4 3-1 3-2 3-3 4-1 4-2 4-3 5-1 5-2 5-3 6-1 6-2
1 2414 Gilman,Kevin 20 1 3* 1 1 2 2 2 1 2 1 2 7* 5* 3 2
2 2857 Connell,Kristen* 29 2 1 2 3 4 4 7* 2 1 3 4 2 7* 1 5*
3 2122 Suravich,Linda 35 4 2 7* 7* 1 3 4 6* 6 6 1 1 2 2 3
4 05 Straub,Eden 48 7 8* 4 4 3 1 1 3 4 5 6 4 6 17*z 17*z
5 1436 Russell,Ben* 74 6 6 5 8 5 6 9 17*z 17*z 17*z 5 8 8 4 4
6 1028 Salerno,Mark 83 8 7 8 5 17*z 17*z 17*z 5 5 4 7 10 10 7 7
7 2628 Bracken,Megan 94 3 4 6 6 17*z 17*z 17*z 17 z 17 z 17 z 11 DNS 5 1 6 1
8 2096 Porter,Brad 106 5 5 3 2 10 9 10 17*z 17*z 17*z 17 z 17 z 17 z 5 6
9 1707 Lavieri,Halle 144 17*z 17*z 17*z 17 z 8 10 6 17 z 17 z 17 z 3 6 9 17 z 17 z
10 1780 No,Name* 162 17*z 17*z 17*z 17 z 17 z 17 z 17 z 4 3 2 17 z 17 z 17 z 17 z 17 z
11 04 No,Name* 168 17*z 17*z 17*z 17 z 7 5 3 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
12 18 McCarthy,Mark* 171 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 11 DNS 3 4 17 z 17 z
13 03 No,Name* 174 17*z 17*z 17*z 17 z 9 7 5 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
14 12 No,Name* 175 17*z 17*z 17*z 17 z 6 8 8 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z
15 2039 McCarthy,Kevin* 176 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 11 DNS 9 3 17 z 17 z
16 1930 Name*,No 186 17*z 17*z 17*z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 17 z 8 8

8/19/09 - Results for 0001 & 2096 combined under sail# 2096.  RB

"z" = DNC  (Did Not Compete)

Allowed Drops 3. Shown by '*'

 

Class: Laser. One design (Finish position)

No races - not enough competitors

 

Race Officer: Mat Hayes

Created on 08/21/09 21:39:00 Scoring program: RaceSail (1.2.41)