Thursday OD Series 1

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

JY15 & Laser Cumulative Results

Duck Island Yacht Club
File: 09JY15 Laser Spring.rcw
Thursday OD Series 1 - Completion of the Spring Series


Class: JY15. One design (Finish position)

Overall Score: Last Race Date:07/16/09

Sail Skipper Total 1-1 1-2 1-3 2-1 2-2 2-3 2-4 3-1 3-2 4-1 5-1 5-2 6-1 6-2 6-3 6-4 7-1 7-2 7-3
1 2414 Gilman,Kevin 23 1 1 2 1 1 1 1 1 3* 7* 1 2 2 3* 1 3 1 2 2
2 2628 Bracken,Megan 61 2 3 1 4 3 3 3 3 4 2 3 9 7 5 5 4 19*z 19*z 19*z
3 05 Straub,Eden 68 3 4 3 3 4 5 6 19*z 19*z 5 5 8* 4 2 6 1 5 6 6
4 1707 Lavieri,Halle 91 5 2 5 5 7 6 8* 19*z 19*z 3 6 3 8 7 8 6 8 5 7
5 2122 Suravich,Linda 104 19*z 19*z 19*z 8 5 4 4 19 z 19 z 4 10 DNS 4 5 6 3 7 4 1 1
6 1028 Salerno,Mark 108 4 6 6 7 8 8 5 19*z 19*z 6 4 6 6 9* 7 9 9 8 9
7 1979 Amendola,John* 135 19*z 19*z 19*z 2 2 2 2 19 z 19 z 19 z 2 5 1 1 2 2 19 z 19 z 19 z
8 1436 Russell,Ben* 217 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 9 8 9 8 3 4 5
9 18 McCarthy,Mark* 221 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 1 10 DNS 1 19 z 19 z 19 z 19 z 7 9 3
10 8 No,Name* 222 19*z 19*z 19*z 6 6 7 7 4 2 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z
11 5 No,Name* 244 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 3 4 4 5 19 z 19 z 19 z
12 21 No,Name* 248 19*z 19*z 19*z 19 z 19 z 19 z 19 z 2 1 19 z 10 DNS 7 19 z 19 z 19 z 19 z 19 z 19 z 19 z
13 1411 No,Name* 252 6 5 4 19*z 19*z 19*z 19 z 19 z 19 z 9 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z
14 2857 Connell,Kristen* 256 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 2 3 4
15 2039 McCarthy,Kevin* 268 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 6 7 8
16 414 No,Name* 293 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 8 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z
17= 0000 Wrang,Michael 304 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z
17= 0001 Porter,Brad 304 19*z 19*z 19*z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z 19 z

Allowed Drops 3. Shown by '*'

"z" = DNC (Did Not Compete)

 

Class: Laser. One design (Finish position)

No races - not enough competitors

 

Race Officer: Mat Hayes

Created on 07/17/09 13:35:00 Scoring program: RaceSail (1.2.41)