ECSA Thundermug Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

                                           Results

Duck Island Yacht Club
File: 09Thundermug.rcw
2009 Thundermug Regatta
 

Class: One. PHRF (Time on time)
Non-Spinnaker

Start Time: Saturday, October 17, 2009 11:05:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 14860 Curlew Andrews,Mark 174 C&C 33 13:54:01 02:49:01 02:31:44 1
2 3 20100 Altara Miller,Mike 177 DIYC C&C 33 14:01:58 02:56:58 02:38:13 2
3 7 3840 Moondance Tessier,Hank 219 Catalina 30 14:22:16 03:17:16 02:46:44 3
4 1 536 Swansong Lawlor,James 169 Thames YC Swan 36 14:13:54 03:08:54 02:50:46 4
5 6 575 Kristina Guile,Roy 205 NCYC Tartan 30 14:25:42 03:20:42 02:52:47 5
DNC 2 51 Hot Fudge Glassman,Richard 185 DIYC Sadler 34 8
DNC 5 31927 Prism Mangini,Joel 196 DIYC C&C 29 MkII 8

 

Class: Two. PHRF (Time on time)
Non-Spinnaker

Start Time: Saturday, October 17, 2009 11:10:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 61289 Nunnehi Dixon,Mark 129 DIYC Frers 33 13:48:33 02:38:33 02:31:47 1
2 5 22839 Hornet McLellan,Bob 154 DIYC O'Day 34 13:55:02 02:45:02 02:32:22 2
3 8 33 Arirang Schrauf,Craig 104 DIYC C&C 115 13:43:38 02:33:38 02:32:42 3
4 7 52358 Pearl(1) Lee,Rob 146 DIYC Morris 36 13:57:23 02:47:23 02:36:19 4
5 1 42277 Fusion Salerno,Mark 106 DIYC Tripp 37 13:47:56 02:37:56 02:36:29 5
6 3 42717 Out of Reach Saunders,Dick 129 DIYC Frers 33 13:54:29 02:44:29 02:37:27 6
7 4 40636 Sofia Possidento,Mark 157 Pearson 36 14:03:07 02:53:07 02:39:10 7
DNC 6 340 Slingshot Greifzu,Jack 155 Milford YC J 30 9

(1)Pearl #52358 -  Initial post was their spinnaker rating

 

Class: Three. PHRF (Time on time)
Spinnaker

Start Time: Saturday, October 17, 2009 11:15:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 41976 Park Place Mentelos,Richard 150 BYC O'Day 34 13:49:33 02:34:33 02:23:31 1
2 4 14186 Euphoria McDonald,Doug 174 Niantic Bay YC Pearson 30 13:58:50 02:43:50 02:27:05 2
3 6 11445 Spartan Cika,Mark 168 MRMS C&C 30 MKI 13:59:52 02:44:52 02:29:15 3
4 7 31550 Arabesque Bruno,Bob 141 DIYC Chance 32 13:58:04 02:43:04 02:33:23 4
5 3 6063 Tigger Powers,Bob 151 DIYC Chance 32 14:05:25 02:50:25 02:38:01 5
DNC 1 62 Wanderer II Dickerson,William 157 Pearson 10M 8
DNC 5 14514 En Charette Jennings,Paul 139 Branford Noe 27 8

 

Class: Four. PHRF (Time on time)
Spinnaker

Start Time: Saturday, October 17, 2009 11:20:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 566 Entourage Amendola,Nick 96 DIYC Melges 24 14:21:58 03:01:58 03:03:06 1
2 2 200a Nobody's Girl McKenzie,Todd 96 DIYC Melges 24 14:22:56 03:02:56 03:04:04 2
3 7 40320 Scorpion Hennessy,Larry 95 DIYC Evelyn 32 14:27:57 03:07:57 03:09:24 3
4 6 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 14:35:53 03:15:53 03:13:30 4
5 5 42238 Flatline Swan,Jason 101 Branford YC Evelyn 32 14:36:08 03:16:08 03:15:50 5
6 4 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 14:34:34 03:14:34 03:17:55 6
DNF 3 290 Evil Monkey Treat,Tom 96 Milford YC Melges 24 8

 

Class: Five. PHRF (Time on time)
Spinnaker

Start Time: Saturday, October 17, 2009 11:25:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 200 Jammy Beggar Lee,Tom 24 DIYC Melges 32 14:10:26 02:45:26 03:07:20 1
2 1 51404 Screwball Carse,Kevin 35 DIYC Areodyne 38 14:18:06 02:53:06 03:12:20 2
3 3 87620 Secret Kuryla,Bruce 44 Milford YC NM 42 14:21:26 02:56:26 03:13:04 3
4 8 73407 Snow Bird von Maffei,Paul 72 DIYC Shock 35 14:31:26 03:06:26 03:14:50 4
5 7 41241 And She Was Strecker,Curt 28 DIYC NM 45 14:25:54 03:00:54 03:23:26 5
DNC 4 75 Navicular Wisch,Douglas 73 MRMS J 109 10
DNC 5 333 Dragonfly Young,Skip 81 DIYC J 105 10
DNC 6 28990 Spectre Prinz,Brian 31 Branford YC Tripp 40 10
DSQ 9 51790 The Cat Came Back Levine,Ron 48 Essex YC J 120 14:31:26 10

Race Officer: Tim Keyworth

Created on 10/17/09  20:15:00 Scoring program: RaceSail (1.2.41)