ECSA Leukemia Cup

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results  Click here to jump to CR-914 class results

Photos from PhotoBoat.com          Kattack Race Replay - Classes 1&2 3&4 5&6

Duck Island Yacht Club
File: 09Leukemia Cup.rcw
2009 Leukemia Cup Regatta

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Start Time: Saturday, August 29, 2009 11:05:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 14569 Mentor Kondracky,Mark 233 DIYC Pearson 26 12:52:34 01:47:34 01:29:18 1
2 3 3840 Moondance Tessier,Hank 219 Catalina 30 12:58:56 01:53:56 01:36:18 2
3 2 575 Kristina Guile,Roy 205 NCYC Tartan 30 12:58:13 01:53:13 01:37:28 3
4 4 77 HADO Sherman,Joy 230 Alberg 35 13:11:08 02:06:08 01:45:07 4
5 5 111 Bittersweet Wisner,G R. 244 NCYC Pearson Wanderer 13:21:10 02:16:10 01:51:28 5
DNC 6 194 Reepicheep Floyd,Peter 245 Ranger 9
DNF 8 3596 Ruby Slipper Watkins,Donald 252 NCYC Cal 25-1 9
DNC 7 3955 Liberty Borden,Robert 251 Catalina 25 9

 

Class: Two. PHRF (Time on time)
Non-Spinnaker

Start Time: Saturday, August 29, 2009 11:10:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 33 Reward Dix,Stephen 199 Hamburg Cove YC Cal 34 13:02:51 01:52:51 01:37:56 1
2 7 50778 Stray Cat Ferrier,Dan 189 NCYC Nonsuch 30 13:03:49 01:53:49 01:40:07 2
3 3 78 Mary Ann Pope,Steve 198 NCYC 32 13:08:21 01:58:21 01:42:51 3
4 2 31927 Prism Mangini,Joel 196 DIYC C&C 29 13:08:08 01:58:08 01:42:56 4
5 4 341 Hopscotch McSorley,Charles 185 Pochaug Catalina 34 13:09:07 01:59:07 01:45:20 5
DNF 8 50160 Outstanding Fortin,Mark 175 NCYC Tartan 33 6
DNC 5 199 Halcyon Cornell,Bob 195 MRMSA Nonsuch 30 9
DNC 6 5350 Backbeat Kroes,Leo 190 J24 9

 

Class: Three. PHRF (Time on time)
Non-Spinnaker

Start Time: Saturday, August 29, 2009 11:15:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 42277 Fusion Salerno,Mark 106 DIYC Tripp 37 13:15:43 02:00:43 01:59:37 1
2 3 22839 Hornet McClellan,Bob 154 DIYC O'Day 34 13:26:58 02:11:58 02:01:51 2
3 4 42451 Impulse Barker,Jim 129 Windjammers Frers 33 13:28:08 02:13:08 02:07:27 3
4 2 318 Carina Potts,Rives 94 NY Yacht Club McCurdy Rhodes 48 13:22:21 02:07:21 02:08:32 4
5 5 52757 Terrain Avoidance Addabbo,Vito 127 Niantic Bay YC Cal 39 13:30:28 02:15:28 02:10:04 5
6 6 42995 Heartbeat Connell,Bob 129 DIYC Frers 33 13:31:33 02:16:33 02:10:43 6
7 7 61289 Nunnehi Dixon,Mark 129 DIYC Frers 33 13:32:45 02:17:45 02:11:52 7
8 9 127 Persistence LeGeyt,Rick 153 Pearson 36 13:41:56 02:26:56 02:15:51 8
DNF 8 NoNumber Inner Peace Hunnsinger,Hugh 146 NCYC Hunter 38 9

 

 

Class: Four PHRF (Time on time)
Spinnaker

Start Time: Saturday, August 29, 2009 11:20:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 41976 Park Place Mentelos,Richard 150 BYC O'Day 34 13:21:45 02:01:45 01:53:03 1
2 1 41354 Wolverine Nauber,Dave 108 DIYC Frers 33 13:15:07 01:55:07 01:53:43 2
3 8 50229 Badger DeNamur,Mike 135 Olson 911SE 13:23:51 02:03:51 01:57:31 3
4 3 52358 Pearl Lee,Rob 121 DIYC Morris 36 13:23:15 02:03:15 01:59:24 4
5 4 31550 Arabesque Bruno,Bob 141 DIYC Chance 32 13:27:40 02:07:40 02:00:05 5
6 5 6063 Tigger Powers,Bob 151 DIYC Chance 32 13:30:25 02:10:25 02:00:56 6
7 6 14186 Euphoria McDonald,Doug 174 Niantic Bay YC Pearson 30 13:38:35 02:18:35 02:04:25 7
DNC 7 55 Snowgoose Nichols,Peter 243 Pettipaug 27 9

 

Class: Five. PHRF (Time on time)
Spinnaker

Start Time: Saturday, August 29, 2009 11:25:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 33940 XLR8 Porter,Brad 100 DIYC Evelyn 32 13:46:28 02:21:28 02:21:28 1
2 2 73407 Snow Bird von Maffei,Paul 72 DIYC Schock 35 13:47:41 02:22:41 02:29:06 2
3 1 87620 Secret Kuryla,Bruce 44 MYC NM 45 13:43:36 02:18:36 02:31:40 3
4 5 51103 Meltemi Festa,Gene 100 Branford YC X-372 13:56:41 02:31:41 02:31:41 4
5 4 33759 Slainte McCarthy,Mark 89 DIYC Soverel 33 13:54:30 02:29:30 02:32:04 5
6 9 40320 Scorpion Hennessy,Larry 94 DIYC Evelyn 32 13:57:44 02:32:44 02:34:09 6
7 6 42238 Flatline Swan,Jason 101 Branford YC Evelyn 32 13:59:44 02:34:44 02:34:30 7
8 7 73048 Sagacious Noack,Manfred 99 Branford Express 34 14:01:31 02:36:31 02:36:45 8
9 8 43716 Steamboat Pac,Frank 72 NCYC J 35 14:09:30 02:44:30 02:51:54 9

 

Class: Six. PHRF (Time on time)
Spinnaker

Start Time: Saturday, August 29, 2009 11:30:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 333 Dragonfly Young,Skip 81 DIYC J 105 13:51:04 02:21:04 02:25:19 1
2 2 51404 Screwball Carse Jr.,Kevin 35 DIYC Aerodyne 38 13:41:15 02:11:15 02:25:50 2
3 6 566 Entourage Amendola,Nick 96 DIYC Melges 24 13:55:23 02:25:23 02:26:17 3
4 7 200a Nobody's Girl McKenzie,Todd 96 DIYC Melges 24 13:56:03 02:26:03 02:26:57 4
5 1 200 Jammy Beggar Lee,Tom 24 DIYC Melges 32 13:40:05 02:10:05 02:27:18 5
6 8 659 Daredevil Anto,Tim 96 DIYC Melges 24 13:57:01 02:27:01 02:27:56 6
7 5 353 Woody Whitehead,Deborah 81 DIYC J 105 13:55:03 02:25:03 02:29:25 7
8 3 41999 Spat Fernandez,David 43 Essex YC J 124 13:48:43 02:18:43 02:32:03 8
DNC 9 77 Dark 'n Stormy LaChance,Mike 93 MRMSA J 105 ODR 10

 

Race Officer: Roger Bauman

Created on 08/29/09 22:22:00 Scoring program: RaceSail (1.2.41)

 
Class:

CR-914 RC Model Boat

August 29, 2009

Total

Skipper

Rank

Points

Sail

Boat Name

First

Last

Yacht Club

1

20

724

US 1287

Chuck

Poindexter

DPMYC

2

27

1386

Flying Tiger

Brian

Jobson

DPMYC

3

36

1300

Bad Apple

Kevin

MacLellan

DPMYC

4

41

1436

No Name

Al

Dion

DPMYC

5

55

631

Rubber Ducky

Don

Beaulieu

NCKDMYC

6

60

1084

War Baby

Mark

Benedict

DPMYC

7

72

1090

2KOOL

David

Miller

NCKDMYC

8

79

617

Illusion

Bill

Hincks

NCKDMYC

9

81

1210

Star Mede

Doug

Demarest

Essex YC

10

86

1311

Totanya

Howard

Farrer

NCKDMYC

11

100

616

Zosma

Mike

Armstrong

NCKDMYC

12

101

369

GoGo 5

Jeffrey

Kerrigan

DPMYC

13

106

638

Blue Streak

Alan

Curtiss

NCKDMYC

14

111

635

Voodoo

Dick

Narad

NCYC

15

150

600

Spam Slam

Knight

Merritt

NCYC

16

171

649

Tudo Jo`Ia

Gene

Creighton

NCKDMYC

17

180

603

Yellow Bird

Dick

Hall

NCKDMYC

18

182

607

C-Queen

Walter

Harris

NCKDMYC

19

189

602

Mon Ami

Paul

Dubuc

NCKDMYC

20

207

1415

Aberdeen Angus

Jim

Godsman

DPMYC

21

207

1477

No Name

Bill

Dempsey

DPMYC

CR-914 Results Courtesy of Don Beaulieu of North Cove Knee Deep Model Yacht Club