Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6   Race7

 

Duck Island Yacht Club
File: 08Wed2.rcw
2008 Wed Summer Series

Final Results

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:09/03/08

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 22839 Hornet McLellan,Bob 154 O'Day 34M 10 2 3 8*DNF 2 1 1 1
2 20100 Altara Miller,Mike 177 C&C 33 13 4 5* 2 1 2 2 2
3 33 Arirang Schrauf,Craig 101 C&C 115 17 1 4* 3 3 3 4 3
4 40636 Sofia Possidento,Mark 157 Pearson 36 24 3 2 4 6 10*DNC 5 4
5 62 Reliant Hourigan,Bob 154 Cal 33 28 5 6* 5 5 5 3 5
6 52362 Synergy Ballou,Glen 120 Beneteau 29 6 1 6 4 4 8 10*DNC
7 28 AirFair Congdon,Ann 208 Pearson 28-2 41 10*DNC 7 1 10 DNC 6 7 10 DNS
8 127 Persistance LeGeyt,Rick 150 Pearson 36-2 46 10*DNC 10 DNC 10 DNC 7 7 6 6
9 999 Spirit Bulgini,Carl 208 C&C 29-2 57 10*DNC 10 DNC 7 10 DNC 10 DNC 10 DNC 10 DNC

 

Class: Two. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/03/08

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 8001 XLR8 Porter,Brad 93 Carrera 280 10 1 1 4* 3 1 2 2
2 200 Jammy Beggar Lee,Tom 24 Melges 32 19 2 5 1 9*DNC 9 DNC 1 1
3 353 Woody Whitehead,Debbie 81 J 105 19.5 8*DNF 4 2 1.5 5 4 3
4 200a Nobody's Girl McKenzie,Todd 96 Melges 24 21 3 3 9*DNS 4 2 5 4
5 566 Entourage Amendola,John 96 Melges 24 22.5 4 2 8*DNF 1.5 4 6 5
6 32 Paladin Carriere,Dennis 96 Melges 24 26 5 8*DNF 3 6 3 3 6
7 448 Excalibur Locke,Greg 88 J 105 35 6 6 5 5 6 8* 7
8 333 Dragonfly Young,Skip 81 J 105 51 9*DNS 9 DNS 9 DNS 9 DNC 9 DNC 7 8

 

Class: Three. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/03/08

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 41354 Wolverine Nauber,Dave 108 Frers 33 8 3* 2 1 1 1 1 2
2 73407 Snowbird vonMaffei,Paul 72 Shock 35 14 1 1 4 5* 3 2 3
3 33759 Slainte McCarthy,Mark 89 Soverel 33 14.8 2 2.8 RDGa 2 4 5* 3 1
4 40320 Scorpion Hennesey,Larry 93 Evelyn 32 23 6* 4 3 3 2 5 6
5 42992 Heartbeat Connell,Andrew 108 Frers 33 30 8 6 5 2 4 10*RAF 5
6 61289 Nunnehi Dixon,Mark 108 Frers 33 30 4 3 7* 6 7 6 4
7 30412 Euphoria Skinner,Al 112 Ericson 36 39 5 10*DNS 6 8 6 4 10 DNC
8 42277 Fusion Salerno,Mark 85 Tripp 37 41 7 5 8* 7 8 7 7
9 52360 Restless Lynn,Tim 79 Beneteau 473 56 10*DNC 10 DNC 10 DNC 9 9 10 DNC 8

 

Class: Four. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:09/03/08

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race4 Race 5 Race 6 Race 7
1 4588 Giddy Up Gillman,Kevin 171 J-24 7 1 1 1 1 1 2* 2
2 50263 Scoots Brown,Lance 162 Wavelength 24 14 2 4* 3 3 2 3 1
3 6063 Tigger Powers,Bob 151 Chance 32 15 4* 2 2 2 4 1 4
4 52358 Pearl Lee,Rob 121 Morris 36DS 20 3 3 4 4 3 6*DNC 3
5 30035 Significant Other Simas,Ed 162 Cal 31 29 5*DNF 5 5 5 5 4 5

 

Allowed Drops 1. Shown by '*'
 

Race Officer: Tim Keyworth

Created on 09/04/08 00:30:00  Scoring program: RaceSail (1.2.41)