Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results   Race 7

Duck Island Yacht Club
File: 08Wed1.rcw
2008 Wed Spring Series

 

Class: One. PHRF (Time on time)
Non-Spinnaker -    Race 7

Start Time: Wednesday, June 25, 2008 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 22839 Hornet McLellan,Bob 154 O'Day 34M 19:10:40 00:35:40 00:32:56 1
2 1 33 Arirang Schrauf,Craig 101 C&C 115 19:08:05 00:33:05 00:33:02 2
3 4 20100 Altara Miller,Mike 177 C&C 33 19:12:20 00:37:20 00:33:23 3
4 3 40636 Sofia Possidento,Mark 157 Pearson 36 19:12:00 00:37:00 00:34:01 4
5 5 62 Reliant Hourigan,Bob 154 Cal 33 19:13:16 00:38:16 00:35:20 5
DNC 6 00 Synergy Glen,Balllou 120 Beneteau 7

 

 Class: Two. PHRF (Time on time)
Spinnaker -    Race 7

Start Time: Wednesday, June 25, 2008 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 353 Woody Whitehead,Debbie 81 J 105 19:36:36 00:56:36 00:58:18 1
2 1 200 Jammy Beggar Lee,Tom 24 Melges 32 19:32:28 00:52:28 00:59:25 2
3 3 8001 XLR8 Porter,Brad 93 Carrera 280 19:38:58 00:58:58 00:59:37 3
4 4 566 Entourage Amendola,John 96 Melges 24 19:40:15 01:00:15 01:00:37 4
5 5 200a Nobody's Girl McKenzie,Todd 96 Melges 24 19:43:12 01:03:12 01:03:35 5
DNC 32 Paladin Carriere,Dennis 96 Melges 24 ----
DNC 333 Dragonfly Young,Skip 81 J 105 ----
DNC 448 Excalibur Locke,Greg 88 J 105 ----

 

Class: Three. PHRF (Time on time)
Spinnaker -    Race 7

Start Time: Wednesday, June 25, 2008 18:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 8 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:42:37 00:57:37 01:00:13 1
2 1 33759 Slainte McCarthy,Mark 89 Soverel 33 19:44:55 00:59:55 01:00:57 2
3 2 41354 Wolverine Nauber,Dave 108 Frers 33 19:47:41 01:02:41 01:01:55 3
4 3 40320 Scorpion Hennesey,Larry 93 Evelyn 32 19:48:54 01:03:54 01:04:36 4
5 5 30412 Euphoria Skinner,Al 112 Ericson 36 19:51:22 01:06:22 01:05:10 5
6 4 42992 Heartbeat Connell,Andrew 108 Frers 33 19:51:20 01:06:20 01:05:32 6
7 6 42277 Fusion Salerno,Mark 85 Tripp 37 19:54:07 01:09:07 01:10:45 7
DNF 7 61289 Nunnehi Dixon,Mark 108 Frers 33 8

 

Class: Four. PHRF (Time on time)
Spinnaker -    Race 7

Start Time: Wednesday, June 25, 2008 18:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 4588 Giddy Up Gillman,Kevin 171 J-24 20:00:08 01:10:08 01:03:14 1
2 3 50263 Scoots Brown,Lance 162 Wavelength 24 20:00:26 01:10:26 01:04:18 2
3 1 52358 Pearl Lee,Rob 121 Morris 36DS 19:56:34 01:06:34 01:04:29 3
4 4 30035 Significant Other Simas,Ed 162 Cal 31 20:09:14 01:19:14 01:12:20 4
DNF 5 6063 Tigger Powers,Bob 151 Chance 32 5

Race Officer: Tim Keyworth

Created on 06/26/08 09:20:00 Scoring program: RaceSail (1.2.41)