Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 4

Duck Island Yacht Club
File: 08Wed1.rcw
2008 Wed Spring Series

 

Class: One. PHRF (Time on time)
Non-Spinnaker -  Race 4

Start Time: Wednesday, May 28, 2008 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 Arirang Schrauf,Craig 101 C&C 115 19:34:33 00:59:33 00:59:28 1
2 2 00 Synergy Glen,Balllou 120 Beneteau 19:40:16 01:05:16 01:03:19 2
3 3 22839 Hornet McLellan,Bob 154 O'Day 34M 19:48:49 01:13:49 01:08:09 3
4 4 62 Reliant Hourigan,Bob 154 Cal 33 19:49:26 01:14:26 01:08:43 4
5 5 20100 Altara Miller,Mike 177 C&C 33 19:52:11 01:17:11 01:09:01 5
DNS 6 40636 Sofia Possidento,Mark 157 Pearson 36       7

 

 Class: Two. PHRF (Time on time)
Spinnaker -  Race 4

Start Time: Wednesday, May 28, 2008 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 8001 XLR8 Porter,Brad 93 Carrera 280 19:39:50 00:59:50 01:00:29 1
2 4 32 Paladin Carriere,Dennis 96 Melges 24 19:41:19 01:01:19 01:01:42 2
3 3 333 Dragonfly Young,Skip 81 J 105 19:40:22 01:00:22 01:02:11 3
4 1 200 Jammy Beggar Lee,Tom 24 Melges 32 19:35:04 00:55:04 01:02:21 4
5 6 200a Nobody's Girl McKenzie,Todd 96 Melges 24 19:42:14 01:02:14 01:02:37 5
6 5 353 Woody Whitehead,Debbie 81 J 105 19:41:28 01:01:28 01:03:19 6
7 7 566 Entourage Amendola,John 96 Melges 24 19:43:18 01:03:18 01:03:42 7
DNS 8 448 Excalibur Locke,Greg 88 J 105       9

 

Class: Three. PHRF (Time on time)
Spinnaker -  Race 4

Start Time: Wednesday, May 28, 2008 18:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:42:23 00:57:23 00:59:58 1
2 3 41354 Wolverine Nauber,Dave 108 Frers 33 19:46:05 01:01:05 01:00:20 2
3 5 42992 Heartbeat Connell,Andrew 108 Frers 33 19:47:29 01:02:29 01:01:43 3
4 2 33759 Slainte McCarthy,Mark 89 Soverel 33 19:45:48 01:00:48 01:01:51 4
5 4 40320 Scorpion Hennesey,Larry 93 Evelyn 32 19:46:22 01:01:22 01:02:02 5
6 6 61289 Nunnehi Dixon,Mark 108 Frers 33 19:50:50 01:05:50 01:05:02 6
7 7 42277 Fusion Salerno,Mark 85 Tripp 37 19:58:34 01:13:34 01:15:18 7
DNS 8 30412 Euphoria Skinner,Al 112 Ericson 36       9

 

Class: Four. PHRF (Time on time)
Spinnaker -  Race 4

Start Time: Wednesday, May 28, 2008 18:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 4588 Giddy Up Gillman,Kevin 171 J-24 19:56:25 01:06:25 00:59:53 1
2 1 6063 Tigger Powers,Bob 151 Chance 32 19:55:31 01:05:31 01:00:45 2
3 4 50263 Scoots Brown,Lance 162 Wavelength 24 20:00:16 01:10:16 01:04:09 3
4 2 52358 Pearl Lee,Rob 121 Morris 36DS 19:56:31 01:06:31 01:04:26 4
5 5 30035 Significant Other Simas,Ed 162 Cal 31 20:05:27 01:15:27 01:08:53 5

Race Officer: Tim Keyworth

Created on 05/28/08 23:52:25 Scoring program: RaceSail (1.2.41)