Wednesday Night Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 6

Duck Island Yacht Club
File: 07Wed2.rcw
2007 Wed Summer Series

 

 Class: One. PHRF (Time on time)
Non-Spinnaker - Race 6

Start Time: Wednesday, August 29, 2007 18:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 22839 Hornet McLellan,Bob 154 O'Day 34M 19:52:24 01:17:24 01:11:28 1
2 3 20100 Altara Miller,Mike 174 C&C 33 20:00:07 01:25:07 01:16:25 2
3 2 33 Arirang Schrauf,Craig 101 C&C 115 19:53:19 01:18:19 01:18:12 3
4 4 40636 Sofia Possidento,Mark 157 Pearson 36 20:08:02 01:33:02 01:25:32 4
5 5 62 Reliant Hourigan,Bob 154 Cal 33 20:08:36 01:33:36 01:26:25 5
DNF 6 28 Airfare Condon,Ann 207 Peason 28       6
DNC 7 14515 Seabird Saslo,Sean 202 Tartan 30       8

 

 

Class: Two. PHRF (Time on time)
Spinnaker - Race 6

Start Time: Wednesday, August 29, 2007 18:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 200 Jammy Beggar Lee,Tom 27 Melges 32 19:34:47 00:54:47 01:01:43 1
2 2 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:42:27 01:02:27 01:05:16 2
3 3 8001 XLR8 Porter,Brad 93 Carrera 280 19:45:09 01:05:09 01:05:52 3
4 5 88 2 TH Max Martin,Gary 96 Melges 24 19:46:08 01:06:08 01:06:33 4
5 4 33759 Slainte McCarthy,Mark 90 Soverel 33 19:45:41 01:05:41 01:06:43 5
6 6 40320 Scorpion Hennesey,Larry 93 Evelyn 32 19:49:01 01:09:01 01:09:46 6
7 7 32 Paladin Carriere,Dennis 96 Melges 24 19:50:19 01:10:19 01:10:45 7
8 9 353 Woody Whitehead,Debbie 87 J 105 20:08:42 01:28:42 01:30:31 8
9 10 448 Excalibur Locke,Greg 88 J 105 20:13:39 01:33:39 01:35:25 9
DNC 8 333 Dragonfly Young,Skip 81 J 105       11

 

Class: Three. PHRF (Time on time)
Spinnaker - Race 6

Start Time: Wednesday, August 29, 2007 18:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:53:40 01:08:40 01:07:50 1
2 2 61289 Nunnehi Dixon,Mark 108 Frers 33 20:06:22 01:21:22 01:20:23 2
3 6 42992 Heartbeat Connell,Andrew 108 Frers 33 20:07:53 01:22:53 01:21:53 3
4 3 47 Persistence Legeyt,Rick 116 Catalina 38 20:16:55 01:31:55 01:29:43 4
5 4 52358 Pearl Lee,Rob 123 Morris 36DS 20:27:31 01:42:31 01:39:01 5
6 5 00 Synergy Ballou,Glen 106 Beneteau 46 20:29:38 01:44:38 01:43:41 6
DNC 7 30412 Euphoria Skinner,Al 111 Ericson 36       8

 

Class: Four. PHRF (Time on time)
Spinnaker - Race 6

Start Time: Wednesday, August 29, 2007 18:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 6063 Tigger Powers,Bob 151 Chance 32 20:21:57 01:31:57 01:25:16 1
2 2 29152   Doyle,Toby 171 J-24 20:26:57 01:36:57 01:27:24 2
3 3 4588 Giddy Up Gillman,Kevin 171 J-24 20:27:40 01:37:40 01:28:03 3
4 4 73030 Encore Salerno,Mark 165 Beneteau 305 20:28:58 01:38:58 01:29:58 4
5 6 50263 Scoots Brown,Lance 162 Wavelength 24 20:31:10 01:41:10 01:32:21 5
6 5 30035 Significant Other Simas,Ed 162 Cal 31 20:35:57 01:45:57 01:36:43 6

Race Officer: Bob Connell

Created on 08/30/07 07:00:00 Scoring program: RaceSail (1.2.40)