Wednesday Night Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 1

Duck Island Yacht Club
File: 07Wed1.rcw
2007 Wed Spring Series

Corrected 5/14/07 - 1005

 

 Class: One. PHRF (Time on time)
Non-Spinnaker
Start Time: Wednesday, May 09, 2007 18:34:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 20100 Altara Miller,Mike 174 C&C 33 18:59:01 00:25:01 00:22:28 1
2 2 22839 Hornet McLellan,Bob 154 O'Day 34M 18:59:10 00:25:10 00:23:14 2
3 3 40636 Sofia Possidento,Mark 157 Pearson 36 19:00:49 00:26:49 00:24:39 3
4 4 62 Reliant Hourigan,Bob 154 Cal 33 19:01:33 00:27:33 00:25:26 4
5 5 42717 Out of Reach Saunders,Dick 129 Frers 33 19:02:07 00:28:07 00:26:55 5
DNC 6 33 Arirang Schrauf,Craig 101 C&C 115 7

Class: Two. PHRF (Time on time)
Spinnaker
Start Time: Wednesday, May 09, 2007 18:39:00

Corrected 05/14/07 - 2 TH Max rating was incorrect at 88, moving them to 3rd and Snowbird to 4th.  BC
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 333 Dragonfly Young,Skip 81 J 105 19:00:21 00:21:21 00:22:00 1
2 3 8001 XLR8 Porter,Brad 93 Carrera 280 19:01:07 00:22:07 00:22:21 2
3 4 88 2 TH Max Martin,John 96 Melges 24 19:01:26 00:22:26 00:22:34 3
4 2 73407 Snowbird vonMaffei,Paul 72 Shock 35 19:00:38 00:21:38 00:22:36 4
5 6 33759 Slainte McCarthy,Mark 90 Soverel 33 19:01:40 00:22:40 00:23:01 5
6 8 40320 Scorpion Hennesey,Larry 93 Evelyn 32 19:02:04 00:23:04 00:23:19 6
7 7 448 Excalibur Locke,Greg 88 J 105 19:01:54 00:22:54 00:23:20 7
8 9 32 Paladin Carriere,Dennis 96 Melges 24 19:03:09 00:24:09 00:24:18 8
9 5 200 Jammy Beggar Tom,Lee 27 Melges 32 19:01:38 00:22:38 00:25:30 9
10 10 353 Woody Whitehead,Debbie 87 J 105 19:19:27 00:40:27 00:41:17 10

Class: Three. PHRF (Time on time)
Spinnaker
Start Time: Wednesday, May 09, 2007 18:44:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 41354 Wolverine Nauber,Dave 108 Frers 33 19:16:49 00:32:49 00:32:25 1
2 2 52358 Pearl Lee,Rob 123 Morris 36DS 19:18:16 00:34:16 00:33:06 2
3 3 42992 Heartbeat Connell,Andrew 109 Frers 33 19:19:03 00:35:03 00:34:34 3
4 4 61289 Nunnehi Dixon,Mark 108 Frers 33 19:19:19 00:35:19 00:34:53 4
5 5 47 Persistence Legeyt,Rick 116 Catalina 38 19:20:31 00:36:31 00:35:38 5
DNC 7 00 Synergy Ballou,Glen 106 Beneteau 46 8
DNC 6 30412 Euphoria Skinner,Al 111 Ericson 36 8

Class: Four. PHRF (Time on time)
Spinnaker
Start Time: Wednesday, May 09, 2007 18:49:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 4588 Giddy Up Gillman,Kevin 171 J-24 19:18:22 00:29:22 00:26:28 1
2 2 50263 Scoots Brown,Lance 162 Wavelength 24 19:25:08 00:36:08 00:32:59 2
3 3 30035 Significant Other Simas,Ed 162 Cal 31 19:25:39 00:36:39 00:33:28 3
4 4 73030 Encore Salerno,Mark 165 Beneteau 305 19:26:59 00:37:59 00:34:32 4
DNC 29152 Doyle,Toby 171 J-24 ----

Race Officer: Bob Connell

Created on 05/14/07 10:05:00 Scoring program: RaceSail (1.2.38)