ECSA Thundermug Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

                                        Results

Duck Island Yacht Club
File: 07Thundermug.rcw
2007 Thundermug Regatta
 

Class: One. PHRF (Time on time)
Non-Spinnaker
Start Time: Saturday, October 13, 2007 11:05:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 42717 Out Of Reach Saunders,Dick 129 Duck Island Frers 33 14:06:22 03:01:22 02:53:37 1
2 3 340 Slingshot Greifzu,Jack 155 Milford J-30 14:13:38 03:08:38 02:53:55 2
3 2 42451 Impulse Barker,Jim 129   Frers 33 14:11:06 03:06:06 02:58:09 3
4 5 22839 Hornet McLellan,Bob 154 Duck Island Oday 34 14:19:27 03:14:27 02:59:32 4
5 4 34+ Wild Blue Yonder Sunday,Dennis 114   C&C 34+ 14:15:16 03:10:16 03:06:15 5
6 6 4 Winsome Mason,Scott 124 Duck Island C&C 37 14:30:03 03:25:03 03:17:45 6
7 7 738 Bella Luna Reilly,Mark 123   Catalina 42 14:51:13 03:46:13 03:38:29 7

 

Class: Two. PHRF (Time on time)
Non-Spinnaker
Start Time: Saturday, October 13, 2007 11:10:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 14860 Curlew Andrews,Mark 174 Sachem Head C&C 33 14:20:23 03:10:23 02:50:55 1
2 3 51 Hot Fudge Glassman,Richard 185 Duck Island Sadler 34 14:23:45 03:13:45 02:51:21 2
3 2 40636 Sofia Possidento,Mark 157   Pearson 36 14:22:39 03:12:39 02:57:07 3
4 4 575 Kristina Guile,Roy 202 North Cove Tartan 30 14:39:16 03:29:16 03:00:53 4
5 5 20100 Altara Miller,Mike 174 Duck Island C&C 33 14:53:50 03:43:50 03:20:57 5
6 6 31 Callipygian Mikalsen,Don 246   Contest 36 15:17:39 04:07:39 03:22:14 6
DNC 7 31927 Prism Mangini,Joel 196 Duck Island C&C 29       7

 

Class: Three. PHRF (Time on time)
Spinnaker
Start Time: Saturday, October 13, 2007 11:15:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 290 Evil Monkey Treat,Tom 96 Milford Melges 24 14:00:19 02:45:19 02:46:20 1
2 2 8001 XLR8 Porter,Brad 93 Duck Island Carerra 280 13:59:56 02:44:56 02:46:44 2
3 4 88 2th Max Taylor,Mark 96 Duck Island Melges 24 14:02:25 02:47:25 02:48:27 3
4 1 200 Jammy Beggar Lee,Tom 27 Duck Island Melges 32 13:46:08 02:31:08 02:50:15 4
5 6 132 Paladin Carriere,Dennis 96 Duck Island Melges 24 14:05:26 02:50:26 02:51:29 5
6 5 353 Woody Whitehead,Debbie 87 Duck Island J-105 14:04:21 02:49:21 02:52:48 6
7 7 75 Navicular Wisch,Doug 67 Essex Cointhian J-109 14:06:59 02:51:59 03:01:11 7
DNC 8 3302 Wild Eyes Binkley,Pete 91 Branford Quest 33       8

 

Class: Four. PHRF (Time on time)
Spinnaker
Start Time: Saturday, October 13, 2007 11:20:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 41354 Wolverine Nauber,Dave 108 Duck Island Frers 33 14:08:35 02:48:35 02:46:32 1
2 3 40320 Scorpion Hennessy,Larry 93 Duck Island Evelyn 32 14:06:16 02:46:16 02:48:05 2
3 2 33759 Slainte McCarthy,Mark 90 Duck Island Soverel 33 14:05:38 02:45:38 02:48:13 3
4 5 61289 Nunnehi Dixon,Mark 108 Duck Island Frers 33 14:10:59 02:50:59 02:48:54 4
5 1 73407 Snow Bird VonMaffei,Paul 72 Duck Island Shock 35 14:02:10 02:42:10 02:49:28 5
6 7 51103 Meltemi Festa,Gene 100 Branford X372 14:12:16 02:52:16 02:52:16 6
7 6 42238 Flatline Swan,Jason 96 Pine Orchard Evelyn 32-2 14:11:42 02:51:42 02:52:46 7
8 8 47 Persistence Legeyt,Rick 115   Catalina 38 14:25:57 03:05:57 03:01:45 8

 

Class: Five. PHRF (Time on time)
Spinnaker
Start Time: Saturday, October 13, 2007 11:25:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 31550 Arabesque Bruno,Bob 141 Duck Island Chance 31 14:16:49 02:51:49 02:41:37 1
2 3 4588 Giddy Up Gilman,Kevin 171 Duck Island J-24 14:27:37 03:02:37 02:44:38 2
3 4 14186 Euphoria McDonald,Doug 174 Niantic Bay Pearson 30 14:29:12 03:04:12 02:45:22 3
4 2 6063 Tigger Powers,Bob 151   Chance 31 14:26:09 03:01:09 02:47:58 4
5 5 40813 Cold Duck Tracy,John 135 North Cove J-30 14:32:49 03:07:49 02:58:13 5
DNC 6 50263 Scoots Brown,Lance 162 Duck Island Wavelength 24       7
DNC 7 14514 Encharette Jennings,Paul 142 Branford Noe 27       7

Race Officer: Bob Connell

Created on 10/13/07 19:15:00 Scoring program: RaceSail (1.2.40)