Hall Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3   Race 4   Race 5   Race 6  

 

Duck Island Yacht Club
File: 07Hall.rcw
2007 Shirley Hall Series


Class: One. PHRF (Time on time)
Overall Score: Last Race Date:08/21/07
  Sail Boat Skipper PHRF Type Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 8001 XLR8 Berman,Julie 93 Carrera 280 1 1 1 1 1 1 1
2 41354 Wolverine Nauber,Kathy 108 Frers 33 4 2 6 3 3 2 3.333
3 353 Woody Whitehead,Debbie 87 J-105 3 3 12 DNC 7 2 5 4
4 73407 Snowbird Reilly,Jane 72 Shock 35 2 4 5 6 5 4 4.333
5 4588 Giddy UP Regan,Cameron 171 J-24 8 RAF 5 3 2 8 12 DNC 5.2
6 73030 Encore! Salerno,Carol 165 Beneteau First 305 5 6 2 5 6 8 5.333
7 42992 Heartbeat Connell,Kristin 108 Frers 33 12 DNC 8 7 4 7 6 6.4
8 52358 Pearl Lee,Rob 123 Morris 36DS 6 7 4 9 9 7 7
9= 40320 Scorpion Whitehead,Debbie 93 Evelyn 32-2 12 DNC 12 DNC 8 12 DNC 12 DNC 12 DNC DSQ
9= 32092 Showtime Atwater,Heather 166 Beneteau 30 12 DNC 12 DNC 12 DNC 8 12 DNC 12 DNC DSQ
9= 73   Renee,Dana 126 Etchells 12 DNC 12 DNC 12 DNC 12 DNC 4 3 DSQ

 

Average Scoring (per Sailing Instructions - see 16. Scoring)

DSQ in Total means minimum races (5) have not been completed.

 

8/10/07 - Race 1 & Race 3 have been rescored.  BC

 

Race Officer: Bob Connell

Created on  08/21/07 22:32:00 Scoring program: RaceSail (1.2.40)