Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

 

Duck Island Yacht Club
File: 07FleetCaptain.rcw
Fleet Captain's Series

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:08/08/07
Sail Boat Skipper PHRF Type Race 2 Race 3 Total
1 20100 Altara Miller,Mike 174 C&C 33 1 1 2
2 42992 Heartbeat Connell,Sue 133 Frers 33 2 2 4
3 14515 Seabird Saslo,Sean 202 Tartan 30 4 DNC 3 7


 

Class: Two. PHRF (Time on time)

Spinnaker
Overall Score: Last Race Date:08/08/07
Sail Boat Skipper PHRF Type Race 2 Race 3 Total
1 8001 XLR8 Porter,Brad 93 Carrera 280 2 1 3
2 21952 Fun Doyle,Toby 171 J 24 3 2 5
3 73407 Snowbird VonMaffei,Paul 72 Shock 35 5 3 8
4 88 2 thMax Martin,Gary 96 Melges 24 1 9 10
5 33759 Slainte McCarthy,Mark 90 Soverel 33 6 6 12
6 40320 Scorpion Hennesey,Larry 93 Evelyn 32 9 5 14
7 353 Woody Whitehead,Debbie 81 J 105 13 4 17
8 32 Palladin Carrierre,Dennis 96 Melges 24 8 10 18
9 52358 Pearl Lee,Rob 123 Morris 36 DS 12 7 19
10 4588 GiddyUP Gillman,Kevin 171 J-24 4 17 DNC 21
11 47 Persistence Legyt,Rick 115 Catalina 38 14 8 22
12 6063 Tigger Powers,Rob 151 PT 32 7 17 DNC 24
13 50263 Scoots Brown,Lance 162 Wavelength 24 10 17 OCS 27
14 14 2 Th Max Taylor,Mark 51 Mumm 30 11 17 DNC 28
15= 333 Dragonfly Young,Skip 81 J-105 17 DNC 17 DNC 34
15= 41241 And She Was Keyworth,Tim 28 N/M 45 17 DNC 17 DNC 34


Race Officer: Bob Connell

Created on 08/08/07 22:48:00 Scoring program: RaceSail (1.2.38)