Etchells Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results   

Duck Island Yacht Club
File: 07EtchellsThurs.rcw
Etchells Thursday Series -  2007

Class: Etchells. One design (Finish position)
Overall Score: Last Race Date:08/23/07

  Sail Skipper 3-1 3-2 3-3 5-1 5-2 5-3 7-1 7-2 7-3 7-4 8-1 8-2 9-1 9-2 Total
1 1042 Doyle,Toby 2 2 2 3 1 1 4 5 7* 1 2 7* 2 5 30
2 1086 Connell,Andrew 3 3 3 1 11*RAF 3 7* 2 3 3 5 1 5 2 34
3 73 Garofolo,Jim 4 8* 1 5 6 5 6 4 6 2 3 5 1 7* 48
4 1203 Nichols,Jim 7* 1 6* 6 4 6 2 1 5 6 4 6 6 3 50
5 1341 Poindexter,Chuck 11*DNC 11*DNC 11 DNC 4 2 2 1 3 2 11 OCS 1 3 11 DNC 11 DNC 62
6 744 Gilmore,Dave 6 5 4 7 3 4 5 9 8 7 11*DNC 11*DNC 3 1 62
7 446 MacDonald,Doug 5 4 7 2 5 7 8* 6 4 8* 8 8 4 4 64
8 535 Carriere,Dennis 1 6 8 11*DNC 11*DNC 11 DNC 3 8 1 4 6 4 7 6 65
9 673 Desantis,Sebastian 8 7 5 11*DNC 11*DNC 11 DNC 9 7 9 5 7 2 11 DNC 11 DNC 92
10 964 Pattison,Yourieff 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 132


Allowed Drops 2. Shown by '*

Race Officer: Bob Connell

Created on 08/23/07 23:17:53 Scoring program: RaceSail (1.2.40)