Thursday JY-15 First Series

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results

Duck Island Yacht Club
File: JY15Thurs1.rcw
JY15 Thursday OD Series 1

- Final Results -
Class: JY15. One design (Finish position)
Overall Score: Last Race Date:07/13/06
Sail Skipper 2-1 2-2 3-1 3-2 3-3 5-1 5-2 5-3 7-1 7-2 7-3 Total
1 1979 Amendola,John 19*DNC 19*DNC 2 3 1 1 1 1 4 2 2 17
2 2414 Gillman,Kevin 2 3 1 1 3 7* 7* 7 3 3 1 24
3 2857 Connell,Kristin 1 1 4 6* 4 3 3 3 1 9* 4 24
4 2122 Suravich,Linda 4 19*DNF 3 2 2 5 5 6 10* 5 5 37
5 2669 Cooper,Evan 5 19*DNF 6 5 6 10 8 9 12* 11 7 67
6 12 Kondraky,Mark 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 2 4 2 2 4 3 74
7 18 Farrell,Marie 3 2 5 4 5 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 95
8 2039 Mason,Tim 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 4 6 4 7 8 9 95
9 484 Pilz,Jeff 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 6 2 5 11 12 8 101
10 455 Pilz,Samantha 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 11 11 11 5 1 11 107
11 2890 Erhard,John 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 8 9 8 9 10 10 111
12 1 Nolfe,Justin 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 6 6 6 132
13 2154 Fox,Jane 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 8 7 12 141
14 05 Straub,Eden 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 9 10 10 19 DNC 19 DNC 19 DNC 143
15 1931 Edwards,Susan 19*DNC 19*DNC 19 DNF 7 7 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 147
16= 2096 Porter,Brad 19*DNC 19*DNF 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171
16= 21 Newcomb,John 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171
16= 3242 Mullane,John 19*DNC 19*DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171


Allowed Drops 2. Shown by '*'
Race Officer: Bob Connell

Created on 07/17/06 10:42:19 Scoring program: RaceSail (1.2.38)