Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Results Race 3

Duck Island Yacht Club
File: 06Fleet.rcw
Fleet Captain's Series

Class: One. PHRF (Time on time)
Non-Spinnaker - Race 3
Start Time: Wednesday, August 09, 2006 18:35:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 22839 Hornet McLellan.,Bob 154 O'Day 34M 19:20:10 00:45:10 00:41:42 1
2 2 62 Reliant Iovanna,Mike 159 Cal 33 19:26:48 00:51:48 00:47:29 2
3 3 2523 Polar Express Connell,Sue 190 J-24 19:31:20 00:56:20 00:49:29 3
4 5 4588 Giddy Up Gillman,Birgit 190 J-24 19:32:18 00:57:18 00:50:20 4
5 4 20100 Altara Miller,Mike 177 C&C 33 19:31:52 00:56:52 00:50:51 5

Class: Two. PHRF (Time on time)
Spinnaker - Race 3
Start Time: Wednesday, August 09, 2006 18:40:00
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 8001 XLR8 Porter,Brad 93 Carrera 280 19:30:58 00:50:58 00:51:31 1
2 3 115 Jammy Beggar Lee,Tom 96 Melges 24 19:31:19 00:51:19 00:51:38 2
3 1 333 Dragonfly Young,Skip 81 J-105 19:30:23 00:50:23 00:51:54 3
4 7 20205 Resolute Bauman,Roger 150 C&C 33 19:37:58 00:57:58 00:53:50 4
5 4 73407 Snowbird vonMaffei,Paul 73 Shock 35 19:32:27 00:52:27 00:54:43 5
6 5 33759 Slainte McCarthy,Mark 90 Soverel 33 19:34:08 00:54:08 00:54:59 6
7 6 40320 Scorpion Hennesey,Larry 93 Evelyn 32-2 19:37:19 00:57:19 00:57:56 7
8 10 50263 Scotts Brown,Lance 162 Wavelength 24 19:45:16 01:05:16 00:59:35 8
9 8 32 Paladin Carriere,Dennis 96 Melges 32 19:39:25 00:59:25 00:59:47 9
10 11 6063 Tigger Powers,Bob 151 Chance 32 19:46:06 01:06:06 01:01:17 10
11 9 52358 Pearl Lee,Rob 114 Morris 36 DS 19:44:34 01:04:34 01:03:12 11
DNC 12 47 Persistence Legeyt,Rick 116 Catalina 38 14
DNC 13 30412 Euphoria Skinner,Al 115 Ericson 36 14

 

Race Officer: Bob Connell

Created on 08/10/06 08:35:43 Scoring program: RaceSail (1.2.38)