Etchells Summer Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results   

Duck Island Yacht Club
File: Etchells Thurs.rcw
Etchells Thursday Series

Class: Etchells. One design (Finish position)
Overall Score: Last Race Date:08/31/06
Sail Skipper 1-1 2-1 2-2 3-1 4-1 4-2 4-3 5-1 6-1 6-2 6-3 7-1 8-1 8-2 9-1 9-2 Total
1 1284 Poindexter,Chuck 2 1 1 5 10*DNC 10*DNC 10*DNC 2 4 1 3 2 1 1 1 1 25
2 1086 Connell,Andrew 3.1 RDGa 6* 4 2 2 3 5* 1 2 4 6* 1 2 4 2 2 32.1
3 1042 Doyle,Toby 1 2 3 1 3 2 4 3 3 2 2 5* 3 5* 5 10*DNF 34
4 744 Gilmore,Dave 4 5 5 10*DNC 6 5 2 10*DNF 7* 5 4 4 5 2 4 3 54
5 73 Garofalo,Jim 5 3 6* 4 5 6 3 10*DNF 5 6 5 3 4 3 3 10*DNF 55
6 1203 Nichols,Jim 10*DNF 4 2 3 4 4 6 4 6 3 7 10*DNC 10*DNC 10 DNC 6 4 63
7 109 Clark,Doug 10*DNC 10*DNC 10*DNC 10 DNC 1 1 1 10 DNF 1 10 OCS 1 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 85
8 673 Desantis,Sebastian 3 7 7 10*DNC 10*DNC 10*DNC 10 DNC 5 8 10 OCS 8 6 6 6 7 5 88
9 535 Carriere,Dennis 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 130

 

Allowed Drops 3. Shown by '*'

Race Officer: Bob Connell

Created on 08/31/06 23:06:25 Scoring program: RaceSail (1.2.38)