Etchells Spring Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results   

Duck Island Yacht Club
File: Etchells Sundays.rcw
Etchells Sunday Spring Series

Class: Etchells. One design (Finish position)
Overall Score: Last Race Date:06/18/06

Final Results - No race on 6/25/06
Sail Skipper 1-1 1-2 3-1 3-2 3-4 4-1 4-2 4-3 4-4 5-1 5-2 Total
1 1284 Poindexter,Chuck 3* 1 2 2 3* 1 1 1 1 2 1 12
2 1100 Keyworth,Tim 2 4* 3* 1 2 2 2 3 2 1 2 17
3 1042 Doyle,Toby 1 6* 4* 3 4 3 3 2 3 4 4 27
4 744 Gilmore,Dave 6 2 6 9* 8* 5 4 4 5 3 6 41
5 1203 Nichols,Jim 10*DNC 10*DNC 1 5 1 4 5 5 4 10 DNC 10 DNC 45
6 1185 Allardice,Barry 5 3 7 6 5 10*DNS 10*DNS 10 DNS 10 DNS 5 5 56
7 1086 Connell,Andrew 4 5 5 7 6 10*DNS 10*DNS 10 DNS 10 DNS 10 DNC 10 DNC 67
8 535 Carriere,Dennis 10*DNC 10*DNC 10 DNF 4 10 DNS 10 DNS 10 DNS 10 DNS 10 DNS 6 3 73
9 73 Garofalo,Jim 10*DNC 10*DNC 10 DNS 8 7 10 DNS 10 DNS 10 DNS 10 DNS 10 DNC 10 DNC 85


Allowed Drops 2. Shown by '*'
Race Officer: Bob Connell


Created on 06/19/06 20:37:47 Scoring program: RaceSail (1.2.38)