Thursday JY-15 Second Series

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results

Duck Island Yacht Club
File: 05OD2
2005 Thursday One Design Second Series

Updated 10/04/05 - changed allowed drops from 3 to 2

Class: JY15. One design (Finish position)
Overall Score: Last Race Date:09/01/05

  Sail Skipper 1-1 2-1 2-2 2-3 3-1 3-2 3-3 4-1 4-2 4-3 4-4 5-1 5-2 6-1 6-2 6-3 7-1 7-2 7-3 8-1 Total
1 2414 Gillman,Kevin 5 4 2 2 4 2 2 2 1 1 1 7* 7* 1 1 1 3 1 2 2 37
2 2857 Connell,Kristin 6 1 4 9* 1 4 9* 1 2 4 4 2 6 2 3 2 2 2 3 8 57
3 2 Nolf,Justin 21*DNC 7 7 7 7 7 7 6 3 7 5 8 9 5 8 9 11* 7 6 3 118
4 18 Farrel,Marie 2 3 3 4 3 3 4 21*DNC 21*DNC 21 DNC 21 DNC 5 11 DNF 6 5 10 5 6 7 7 126
5 12 Kondracky,Mark 1 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 5 4 3 2 4 5 9 6 4 1 4 1 1 134
6 2039 Mason,Tim 21*DNC 12 12 11 12 12 12 3 6 6 3 9 8 8 4 5 21*DNC 3 4 9 139
7 1 #PPM1 21*DNC 8 6 6 8 6 6 7 7 5 7 21*DNC 21 DNC 7 9 8 4 8 5 21 DNC 149
8 1979 Amendola,John 21*DNC 6 1 1 6 1 1 21*DNC 21 DNC 21 DNC 21 DNC 3 1 3 2 3 21 DNC 21 DNC 21 DNC 21 DNC 175
9 414 Loftus,Hillary 21*DNC 9 8 5 9 8 5 4 5 2 6 21*DNC 21 DNC 4 7 6 21 DNC 21 DNC 21 DNC 21 DNC 183
10 3113 #Unregistered 3 5 5 8 5 5 8 8 9 9 9 10 11 DNF 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 200
11 3042 Gillis,Bernie 21*DNC 11 9 10 11 9 11 21*DNC 21 DNC 21 DNC 21 DNC 11 4 12 11 12 9 9 9 4 205
12 2442 Faust,Caroline 21*DNC 10 10 12 DNF 10 10 10 21*DNC 21 DNC 21 DNC 21 DNC 6 3 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 281
13 1930 #Unregistered 21*DNC 2 11 3 2 11 3 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 284
14 2585 Curtin,Tom 4 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 9 8 8 8 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 10 10 21 DNC 288
15 484 ,Misty 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 10 10 7 7 11 12 5 293
16 2118   21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 11 12 11 8 12 13 21 DNC 319
17 1A ,ppm 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 5 8 21 DNC 334
18 2096 Weinstein,Ben 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 2 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 339
19 455 Bilz,Griffin/Jeff 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 10 13 11 21 DNC 349
20 3014 Chris,Doyle 21*DNC 21*DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 363


Allowed Drops 2. Shown by '*'

Boats or Competitors listed with a "pound sign" (#) preceding the name have not made
proper entry, including payment of required fees. Scores for all races in the series will
be changed to "Did Not Compete" (DNC) for such boats or competitors if proper entry is not
received prior to the conclusion of the series.

Created on 10/04/05 11:17:05 Scoring program: RaceSail (1.2.38b5)