Thursday JY-15 First Series

                     Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results

Duck Island Yacht Club
File: 05OD1
2005 Thursday One Design First Series

Updated 7/18/05 to reduce # of drops from 6 to 3

Updated 8/2/05 to note improperly entered boats

Class: JY15. One design (Finish position)
Overall Score: Last Race Date:07/14/05

  Sail Skipper 1-1 1-2 1-3 1-4 1-5 2-1 2-2 3-1 4-1 4-2 4-3 4-4
1 2414 Gillman,Kevin 2 1 1 1 1 1 3 1 10*DNC 10*DNC 10*DNC 10 DNC
2 2857 Connell,Kristin 4* 6* 5* 3 2 3 2 2 1 1 1 1
3 2 Nolf,Justin 3 3 2 2 5* 2 1 4 DNF 3 3 4 3
4 1 #PPM1 1 5 3 5 3 6 4 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC
5 3042 Gillis,Bernie 7* 2 6 6 4 5 6 10*DNC 5 4 3 5
6 2585 Curtin,Tom 6 4 4 4 6 10*DNC 10*DNC 4 DNF 2 2 2 4
7 2442 Faust,Caroline 5 7 7 7 7 4 5 10*DNC 4 5 5 DNF 2
8 12 Kondracky,Mark 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
9 3113 #Unknown 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

 

  Sail Skipper 5-1 5-2 6-1 6-3 6-4 6-2 7-1 7-2 7-3 7-4 Total
1 2414 Gillman,Kevin 1 2 1 1 1 1 1 1 1 1 32
2 2857 Connell,Kristin 2 1 4 3 2 2 2 4 2 2 40
3 2 Nolf,Justin 3 3 3 2 4 4 5* 5* 5 4 58
4 1 #PPM1 10 DNC 10 DNC 2 4 3 3 4 2 4 6 95
5 3042 Gillis,Bernie 5 5 5 5 5 5 6 7 7 8* 96
6 2585 Curtin,Tom 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 7 3 3 3 104
7 2442 Faust,Caroline 4 4 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 126
8 12 Kondracky,Mark 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 3 6 6 5 170
9 3113 #Unknown 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 8 8 8 7 181

Allowed Drops 3. Shown by '*'

Boats or Competitors listed with a "pound sign" (#) preceding the name have not made
proper entry, including payment of required fees. Scores for all races in the series will
be changed to "Did Not Compete" (DNC) for such boats or competitors if proper entry is not
received prior to the conclusion of the series.

Created on 08/02/05 10:53:02 Scoring program: RaceSail (1.2.38b5)